BJU GWL SPL 04138 train running status
Runs On - MonThu
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Barauni Jn (BJU) 0 km (day 1) 11 intermediate stations | Starts | 55 min | ||
Shahpur Patoree (SPP) 50 km (day 1) 9 intermediate stations | 1 hr 2 min | |||
Hajipur Jn (HJP) 88 km (day 1) 13 intermediate stations | 35 min | |||
Chhapra (CPR) 147 km (day 1) 9 intermediate stations | 40 min | |||
Siwan Jn (SV) 208 km (day 1) 6 intermediate stations | 50 min | |||
Bhatni Jn (BTT) 257 km (day 1) 2 intermediate stations | 49 min | |||
Deoria Sadar (DEOS) 278 km (day 1) 6 intermediate stations | 1 hr 2 min | |||
Gorakhpur Jn (GKP) 327 km (day 1) 9 intermediate stations | 49 min | |||
Basti (BST) 390 km (day 1) 9 intermediate stations | 1 hr 7 min | |||
Mankapur Jn (MUR) 451 km (day 1) 3 intermediate stations | 2 hr 11 min | |||
Gonda Jn (GD) 479 km (day 1) 4 intermediate stations | 1 hr 36 min | |||
Colonelganj (CLJ) 508 km (day 1) 4 intermediate stations | 1 hr 27 min | |||
Burhwal (BUW) 541 km (day 1) 3 intermediate stations | 1 hr 28 min | |||
Barabanki Jn (BBK) 568 km (day 1) 4 intermediate stations | 1 hr 32 min | |||
Lucknow (LKO) 596 km (day 2) 9 intermediate stations | 50 min | |||
Unnao Jn (ON) 651 km (day 2) 2 intermediate stations | 1 hr 4 min | |||
Kanpur Central (CNB) 668 km (day 2) 11 intermediate stations | 53 min | |||
Pokhrayan (PHN) 727 km (day 2) 1 intermediate stations | 37 min (Expected) | |||
Kalpi (KPI) 741 km (day 2) 3 intermediate stations | 36 min (Expected) | |||
Orai (ORAI) 775 km (day 2) 1 intermediate stations | 35 min (Expected) | |||
Ait (AIT) 799 km (day 2) 2 intermediate stations | 34 min (Expected) | |||
Moth (MOTH) 833 km (day 2) 6 intermediate stations | 33 min (Expected) | |||
Virangana Lakshmibai Jhansi Jn (VGLJ) 889 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Datia (DAA) 914 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Dabra (DBA) 944 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Gwalior Jn (GWL) 986 km (day 2) | Ends | No Delay (Expected) |
- Find more Barauni Jn to Gwalior trains