swap_horiz
Mariani Jn to Jarwal Road train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Mariani Jn Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
15666 | BG EXPRESS | M T W T F S S | Origin | No Delay | 2 | |
12423 | RAJDHANI EXP | M T W T F S S | 5 min | 1 | ||
15934 | ASR NTSK EXP SPL | - T - - - - - | 10 min | 1 | ||
20504 | DBRG RAJDHANI | M - W T F - S | 5 min | 1 | ||
12424 | DBRG RAJDHANI | M T W T F S S | 5 min | 1,2 |
Jarwal Road Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
15274 | SATYAGRAH EXP | M T W T F S S | 2 min | 2 | ||
19037 | AVADH EXP | M T W T F S S | 2 min | 2 | ||
13020 | BAGH EXPRESS | M T W T F S S | 2 min | 2 | ||
19039 | AVADH EXPRESS | M - W - - S - | 2 min | 2 | ||
05092 | Sitapur Gonda Express Special (UnReserved) | M T W T F S S | 2 min | - |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.