Seat Availability: 22225 - SUR VANDE BHARAT
Runs On - M T W T F S S
Class - EC CC
Date | EC ₹ 1990 | CC ₹ 1300 |
---|---|---|
17 Oct, Thu | check | check |
18 Oct, Fri | check | AVL388 100% (13 hrs ago) |
19 Oct, Sat | check | AVL600 100% (13 hrs ago) |
20 Oct, Sun | check | AVL472 100% (13 hrs ago) |
21 Oct, Mon | check | AVL821 100% (13 hrs ago) |
22 Oct, Tue | check | AVL844 100% (13 hrs ago) |
24 Oct, Thu | check | AVL772 100% (13 hrs ago) |
25 Oct, Fri | check | AVL454 100% (22 hrs ago) |
26 Oct, Sat | check | AVL438 100% (22 hrs ago) |
27 Oct, Sun | check | AVL657 100% (11 hrs ago) |
28 Oct, Mon | check | AVL816 100% (11 hrs ago) |
29 Oct, Tue | check | AVL742 100% (11 hrs ago) |
31 Oct, Thu | check | AVL596 100% (11 hrs ago) |
1 Nov, Fri | check | AVL822 100% (11 hrs ago) |
2 Nov, Sat | AVL37 100% (17 hrs ago) | AVL541 100% (11 hrs ago) |
3 Nov, Sun | AVL1 100% (17 hrs ago) | AVL330 100% (17 hrs ago) |
4 Nov, Mon | AVL44 100% (17 hrs ago) | AVL638 100% (17 hrs ago) |
5 Nov, Tue | AVL49 100% (17 hrs ago) | AVL736 100% (17 hrs ago) |
7 Nov, Thu | AVL68 100% (17 hrs ago) | AVL785 100% (17 hrs ago) |
8 Nov, Fri | AVL47 100% (17 hrs ago) | AVL740 100% (17 hrs ago) |
9 Nov, Sat | AVL54 100% (21 hrs ago) | AVL786 100% (21 hrs ago) |
10 Nov, Sun | AVL59 100% (21 hrs ago) | AVL747 100% (21 hrs ago) |
11 Nov, Mon | AVL69 100% (21 hrs ago) | AVL873 100% (21 hrs ago) |
12 Nov, Tue | AVL74 100% (21 hrs ago) | AVL875 100% (21 hrs ago) |
14 Nov, Thu | AVL53 100% (21 hrs ago) | AVL823 100% (21 hrs ago) |
15 Nov, Fri | check | check |
16 Nov, Sat | check | check |
17 Nov, Sun | check | check |
18 Nov, Mon | check | check |
19 Nov, Tue | check | check |
21 Nov, Thu | check | check |
22 Nov, Fri | check | check |
23 Nov, Sat | check | AVL862 100% (9 hrs ago) |
24 Nov, Sun | check | AVL861 100% (9 hrs ago) |
25 Nov, Mon | check | AVL883 100% (9 hrs ago) |
26 Nov, Tue | check | AVL897 100% (9 hrs ago) |
28 Nov, Thu | check | AVL883 100% (9 hrs ago) |
29 Nov, Fri | check | AVL891 100% (9 hrs ago) |
30 Nov, Sat | check | check |
1 Dec, Sun | check | check |
2 Dec, Mon | check | check |
3 Dec, Tue | check | check |
5 Dec, Thu | check | check |
6 Dec, Fri | check | check |
7 Dec, Sat | check | check |
8 Dec, Sun | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
23 Jan, Thu | check | check |
24 Jan, Fri | check | check |
25 Jan, Sat | check | check |
26 Jan, Sun | check | check |
27 Jan, Mon | check | check |
28 Jan, Tue | check | check |
30 Jan, Thu | check | check |
31 Jan, Fri | check | check |
1 Feb, Sat | check | check |
2 Feb, Sun | check | check |
3 Feb, Mon | check | check |
4 Feb, Tue | check | check |
6 Feb, Thu | check | check |
7 Feb, Fri | check | check |
8 Feb, Sat | check | check |
9 Feb, Sun | check | check |
10 Feb, Mon | check | check |
11 Feb, Tue | check | check |
13 Feb, Thu | check | check |
14 Feb, Fri | check | check |
- Find more Mumbai to Solapur Jn trains