Seat Availability: 11028 - Pandharpur Dadar Central Express
Runs On - M T W T F S S
Class - 2A 3A SL 2S
Date | 2A ₹ 985 | 3A | SL ₹ 255 | 2S ₹ 155 |
---|---|---|---|---|
28 May, Sat | check | check | GNWL51 67% (1 day ago) | check |
30 May, Mon | check | check | GNWL44 82% (1 day ago) | check |
31 May, Tue | check | RAC 5 100% (57 min ago) | GNWL39 82% (1 day ago) | check |
4 Jun, Sat | check | RAC4 100% (57 min ago) | RAC83 100% (1 day ago) | check |
6 Jun, Mon | check | GNWL1 89% (1 day ago) | GNWL14 88% (1 day ago) | check |
7 Jun, Tue | check | AVL4 100% (57 min ago) | RAC 67 100% (1 day ago) | AVL314 100% (1 day ago) |
11 Jun, Sat | check | RAC 4 100% (1 day ago) | RAC 19 100% (1 day ago) | AVL315 100% (1 day ago) |
13 Jun, Mon | check | AVL31 100% (1 day ago) | AVL34 100% (1 day ago) | AVL337 100% (1 day ago) |
14 Jun, Tue | check | AVL41 100% (1 day ago) | AVL146 100% (1 day ago) | AVL338 100% (1 day ago) |
18 Jun, Sat | check | check | AVL122 100% (23 hrs ago) | AVL338 100% (1 day ago) |
20 Jun, Mon | check | check | AVL87 100% (23 hrs ago) | AVL338 100% (1 day ago) |
21 Jun, Tue | check | check | AVL150 100% (23 hrs ago) | AVL338 100% (1 day ago) |
25 Jun, Sat | check | check | AVL156 100% (23 hrs ago) | AVL338 100% (1 day ago) |
27 Jun, Mon | check | check | AVL53 100% (23 hrs ago) | AVL338 100% (1 day ago) |
28 Jun, Tue | check | check | AVL150 100% (23 hrs ago) | AVL338 100% (1 day ago) |
2 Jul, Sat | check | check | check | check |
4 Jul, Mon | check | check | check | check |
5 Jul, Tue | check | check | AVL138 100% (1 hr ago) | check |
9 Jul, Sat | check | check | AVL168 100% (1 hr ago) | check |
11 Jul, Mon | check | check | check | check |
12 Jul, Tue | check | AVL16 100% (56 min ago) | RAC 34 100% (57 min ago) | check |
16 Jul, Sat | check | AVL35 100% (56 min ago) | check | check |
18 Jul, Mon | check | AVL39 100% (56 min ago) | RAC 1 100% (57 min ago) | check |
19 Jul, Tue | check | AVL41 100% (56 min ago) | AVL83 100% (57 min ago) | check |
23 Jul, Sat | check | AVL41 100% (56 min ago) | AVL173 100% (57 min ago) | check |
25 Jul, Mon | check | AVL41 100% (56 min ago) | check | check |
26 Jul, Tue | check | AVL41 100% (56 min ago) | check | check |
30 Jul, Sat | check | check | check | check |
1 Aug, Mon | check | check | check | check |
2 Aug, Tue | check | check | check | check |
6 Aug, Sat | check | check | check | check |
8 Aug, Mon | check | check | check | check |
9 Aug, Tue | check | check | check | check |
13 Aug, Sat | AVL8 100% (59 min ago) | check | check | check |
15 Aug, Mon | AVL3 100% (59 min ago) | check | check | check |
16 Aug, Tue | AVL8 100% (59 min ago) | check | AVL107 100% (1 day ago) | check |
20 Aug, Sat | AVL8 100% (59 min ago) | check | AVL181 100% (1 day ago) | check |
22 Aug, Mon | AVL8 100% (59 min ago) | check | AVL181 100% (1 day ago) | check |
23 Aug, Tue | AVL8 100% (59 min ago) | check | AVL181 100% (1 day ago) | check |
27 Aug, Sat | check | check | AVL181 100% (1 day ago) | check |
29 Aug, Mon | check | check | AVL181 100% (1 day ago) | check |
30 Aug, Tue | check | check | check | check |
3 Sep, Sat | check | check | check | check |
5 Sep, Mon | check | check | check | check |
6 Sep, Tue | check | check | check | check |
10 Sep, Sat | check | check | check | check |
12 Sep, Mon | check | check | check | check |
13 Sep, Tue | check | check | check | check |
17 Sep, Sat | check | check | check | check |
19 Sep, Mon | check | check | check | check |
20 Sep, Tue | check | check | check | check |
- Find more Pandharpur to Mumbai trains