swap_horiz
Srikakulam Road to Somnath train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Srikakulam Road Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
07645 | Srikakulam Road Chittoor SpecialFare Special | M - - - - - - | Origin | No Delay | - | |
20838 | JNRD BBS S F | M T W T F S S | 2 min | - | ||
17479 | PURI TPTY EXPRE | M T - T F S - | 5 min | - | ||
12829 | MAS BBS EXPRESS | - - - - - S - | 2 min | 2 | ||
22880 | TPTY BBS SF EXP | M - - - - - - | 2 min | - |
Somnath Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
11463 | SMNH JBP EXP | - T W T F - S | Origin | No Delay | 1 | |
19120 | SMNH ADI IC EXP | M T W T F S S | Origin | No Delay | 1 | |
11465 | SMNH JBP SPL | M - - - - S - | Origin | No Delay | 1 | |
19208 | Somnath Porbandar Express (UnReserved) | M T W T F S S | Origin | No Delay | - | |
19251 | SMNH OKHA EXP | M T W T F S S | Origin | No Delay | 1,2 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.