swap_horiz
Sonpur Jn to Bettiah train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Sonpur Jn Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
03132 | Gorakhpur Sealdah Special Fare Summer Special | - T - - - - - | 2 min | - | ||
13105 | Sealdah Ballia Express | M T W T F S S | 2 min | 3 | ||
12521 | Barauni Ernakulam Rapti Sagar Express | - T - - - - - | 2 min | 3 | ||
15270 | Ahmedabad Muzaffarpur JanSadharan Express | M - - - - - - | 2 min | 2 | ||
15098 | Jammu Tawi Bhagalpur Amarnath Express | - - - T - - - | 2 min | 2 |
Bettiah Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
15654 | Jammu Tawi Guwahati Amarnath Express | - - - - - - S | 2 min | 1 | ||
15051 | Kolkata Gorakhpur Express (via Narkatiaganj) | - - - - - S - | 2 min | 1 | ||
15202 | Narkatiaganj Patliputra InterCity Express (UnReserved) | M T W T F S S | 3 min | - | ||
22551 | Darbhanga Jalandhar City Antyodaya Express | - - - - - S - | 2 min | - | ||
12558 | Sapt Kranti SF Express | M T W T F S S | 3 min | 1 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.