swap_horiz
Samba to Abu Road train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Samba Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
14609 | HEMKUNT EXPRESS | M T W T F S S | 2 min | 2 | ||
18110 | ITR TATA EXP | M T W T F S S | 2 min | 1 | ||
14610 | HEMKUNT EXPRESS | M T W T F S S | 2 min | 1 |
Abu Road Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
19108 | UHP BVC EXPRESS | - - W - - - - | 5 min | 1 | ||
22931 | BDTS JSM SFAST | - - - - - S - | 10 min | 2 | ||
22473 | BKN BDTS SF EXP | - T - - - - - | 5 min | 1 | ||
12480 | BDTS JU SPL | M T W T F S S | 10 min | 1 | ||
12990 | AII DDR EXPRESS | M - - T - S - | 10 min | 1,3 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.