swap_horiz
New Delhi to Narkher train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
New Delhi Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
12398 | MAHABODHI EXP | M T W T F S S | Origin | No Delay | 6 | |
22418 | MAHAMANA EXP | - T - T - S - | Origin | No Delay | 2 | |
04053 | ANVT UHP HSPL | - T - - F - - | Origin | No Delay | 1 | |
12045 | NDLS CDG SHTBDI | M T - T F S S | Origin | No Delay | 1,2 | |
22461 | SHRI SHAKTI EXP | M T W T F S S | Origin | No Delay | 7 |
Narkher Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
17642 | NRKR KCG EXP | M - W T F S S | Origin | No Delay | 4 | |
22112 | Nagpur Bhusaval InterCity (Dada Dham) Express (via Itarsi) | M - - T - S - | 2 min | 3 | ||
16360 | Patna Ernakulam Express (via Nagpur) | - - W - - - - | 2 min | 2 | ||
22111 | Bhusaval Nagpur InterCity (Dada Dham) Express (via Itarsi) | - - W - F - S | 2 min | 2 | ||
17641 | KCG NRKR EXP | - T W T F S S | No Delay | Dest. | 4 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.