swap_horiz
Chakradharpur to Sindi train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Chakradharpur Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
58012 | CKP HWH PAS | M T W T F S S | Origin | No Delay | - | |
18012 | CKP HWH EXP | M T W T F S S | Origin | No Delay | - | |
12810 | HWH CSMT MAIL | M T - - - - - | 7 min | 1 | ||
12809 | HOWRAH MAIL | M T W T F S S | 7 min | 2 | ||
20972 | SHM UDZ SUF EXP | M - - - - - - | 7 min | 1 |
Sindi Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
12139 | SEVAGRAM EXP | M T W T F S S | 1 min | - | ||
12721 | DAKSHIN EXP | M T W T F S S | 1 min | 1 | ||
18029 | LTT SHALIMAR EX | M T W T F S S | 2 min | 2 | ||
11039 | MAHARASHTRA EXP | M T W T F S S | 1 min | 2 | ||
12722 | DAKSHIN EXP | M T W T F S S | 1 min | 2 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.