swap_horiz
Banaswadi to Tadepalligudem train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Banaswadi Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
16320 | KCVL HUMSAFAR | - - - - F - S | Origin | No Delay | - | |
12684 | ERNAKULAM SFEXP | M T - T - - - | Origin | No Delay | - | |
22354 | HUMSAFAR EXP | - - - - - - S | Origin | No Delay | - | |
11022 | TEN DR EXPRESS | - T - - F S - | 2 min | 1 | ||
12683 | ERS SMVB EXP | M T - T - - - | No Delay | Dest. | - |
Tadepalligudem Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
12728 | GODAVARI EXPRES | M T W T F S S | 1 min | 2 | ||
20805 | AP EXPRESS | M T W T F S S | 2 min | 3 | ||
17243 | GNT RGDA EXP | M T W T F S S | 2 min | 1,2 | ||
12862 | KCG VSKP SF | M T W T F S S | 2 min | 2 | ||
12703 | FALAKNUMA EXP | M T W T F S S | 1 min | 3 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.