swap_horiz
Tirupati Main to Maula Ali train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Tirupati Main Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
17407 | Pamani Express | M - W - F - - | Origin | No Delay | - | |
07608 | Tirupati Purna Special Fare SF Special | - T - - - - - | Origin | No Delay | 4 | |
07434 | Tirupati Hyderabad SpecialFare Special (Via. Guntur) | - - - T - - - | Origin | No Delay | - | |
07656 | Tirupati Guntakal Express Special (UnReserved) | M T W T F S S | Origin | No Delay | - | |
17419 | Tirupati Vasco Da Gama Express | - - - T - - - | Origin | No Delay | - |
Maula Ali Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
07194 | Kakinada Town Secunderabad SpecialFare Special (Via. Kazipet) | M - - - - - - | 2 min | - | ||
17645 | Secunderabad Repalle Express | M T W T F S S | 1 min | 1 | ||
18519 | Visakhapatnam Mumbai LTT Express (via Vijayawada) | M T W T F S S | 1 min | 2 | ||
17202 | Golconda Express | M T W T F S S | 1 min | 1 | ||
17201 | Golconda Express | M T W T F S S | 1 min | 2 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.