swap_horiz
Nagpur to Ghatsila train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Nagpur Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
12140 | Sewagram SF Express | M T W T F S S | Origin | No Delay | 4 | |
22142 | Nagpur Pune Humsafar Express | - - - - F - - | Origin | No Delay | 5 | |
01034 | Nagpur Mumbai CSMT SF Special Fare Summer Special | - - - - - - S | Origin | No Delay | - | |
22112 | Nagpur Bhusaval InterCity (Dada Dham) Express (via Itarsi) | M - - T - S - | Origin | No Delay | 1 | |
12924 | Nagpur Dr. Ambedkar Nagar SF Express | - - W - - - - | Origin | No Delay | 6 |
Ghatsila Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
18615 | Kriya Yoga Express | M T W T F S S | 2 min | 2 | ||
18616 | Kriya Yoga Express | M T W T F S S | 1 min | 3 | ||
18477 | Kalinga Utkal Express | M T W T F S S | 2 min | 2 | ||
12801 | Purushottam Express | M T W T F S S | 2 min | 2 | ||
12814 | Steel Express | M T W T F S S | 2 min | 3 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.