swap_horiz
Kanpur Central to Mahoba train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Kanpur Central Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
18204 | Betwa Express | M - W - - - - | Origin | No Delay | 5 | |
22445 | Kanpur Central Amritsar Weekly SF Express | M - - - - - - | Origin | No Delay | 2 | |
14110 | Kanpur Central Chitrakutdham Karwi InterCity Express (Via Banda) | M T W T F S S | Origin | No Delay | 2 | |
01038 | Kanpur Central Pune Special Fare Summer Special | M - - - - - - | Origin | No Delay | - | |
14723 | Kalindi Express | M T W T F S S | Origin | No Delay | 4,5,6 |
Mahoba Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
14115 | Dr. Ambedkar Nagar Prayagraj Express | M T W T F S S | 2 min | 1 | ||
11107 | Bundelkhand Express | M T W T F S S | 2 min | 2 | ||
12189 | Mahakoshal Express | M T W T F S S | 2 min | 1 | ||
11108 | Bundelkhand Express | M T W T F S S | 2 min | 2 | ||
19435 | Ahmedabad Asansol Weekly Express | - - - - F - - | 2 min | - |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.