swap_horiz
Jammu Tawi to Sirsa train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Jammu Tawi Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
09098 | Jammu Tawi Bandra Terminus AC SF Special Fare Summer Special | - T - - - - - | Origin | No Delay | - | |
04982 | Jammu Tawi Udaipur City Special Fare Garib Rath Summer Special | - - - T - - - | Origin | No Delay | 1 | |
18310 | Jammu Tawi Sambalpur Express | - T - T F - S | Origin | No Delay | 1 | |
22706 | Jammu Tawi Tirupati Humsafar Express | - - - - F - - | Origin | No Delay | 1 | |
12208 | Jammu Tawi Kathgodam Garib Rath Express | - - - - - - S | Origin | No Delay | 1 |
Sirsa Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
14086 | Sirsa Express | M T W T F S S | Origin | No Delay | 1 | |
14085 | Sirsa Express | M T W T F S S | No Delay | Dest. | 1 | |
19611 | Ajmer Amritsar Express (via Firozpur) | - - - - F - S | 5 min | 1 | ||
14732 | Kisan Express | M T W T F S S | 10 min | 1 | ||
04084 | Hisar Jind Express Special (via Bathinda) (UnReserved) | M T W T F S S | 10 min | 2 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.