swap_horiz
Jaipur to Japla train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Jaipur Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
04174 | Jaipur Mathura Express Special (UnReserved) | M T W T F S S | Origin | No Delay | - | |
19713 | Jaipur Secunderabad Express | - - - - - S - | Origin | No Delay | 4 | |
22934 | Jaipur Bandra Terminus SF Express | - T - - - - - | Origin | No Delay | 5 | |
12968 | Jaipur MGR Chennai Central SF Express | - - - - F - S | Origin | No Delay | 3 | |
09701 | Jaipur Delhi One Way Exam Special (UnReserved) | - - - - F - - | Origin | No Delay | - |
Japla Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
13350 | Patna Singrauli Express | M T W T F S S | 2 min | - | ||
13349 | Singrauli Patna Express | M T W T F S S | 2 min | - | ||
13348 | Palamu Express | M T W T F S S | 2 min | - | ||
13347 | Palamu Express | M T W T F S S | 2 min | - | ||
12878 | New Delhi Ranchi Garib Rath Express | M - W - F - - | 2 min | - |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.