swap_horiz
Chhapra to Jakhal Jn train Seat Availability & Fare
No Trains found for applied filter. Please remove filter to see trains
Chhapra Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
15101 | Chhapra Mumbai LTT Antyodaya Express | - T - - - - - | Origin | No Delay | 4,5 | |
12670 | Ganga Kaveri Express | M - W - - - - | Origin | No Delay | 1 | |
22531 | Chhapra Mathura SuperFast Express | M - W - F - - | Origin | No Delay | 5 | |
09066 | Chhapra Surat Clone Special | - - W - - - - | Origin | No Delay | - | |
12561 | Swatantrata Senani Express | M T W T F S S | 10 min | 1 |
Jakhal Jn Station Details
See more...
Code | Name | Runs on | Arrive | Halt | Depart | Platform |
---|---|---|---|---|---|---|
12455 | Delhi Sarai Rohilla Bikaner SF Express (via Shri Ganganagar) | M T W T F S S | 2 min | 1 | ||
20986 | Udhampur Kota Weekly Express | - - - - F - - | 2 min | 2 | ||
20985 | Kota Udhampur Weekly Sf Express | - - - T - - - | 3 min | 1 | ||
12456 | Bikaner Delhi Sarai Rohilla SF Express (via Sri Ganganagar) | M T W T F S S | 2 min | 2 | ||
04981 | Udaipur City Jammu Tawi Special Fare Garib Rath Summer Special | - - - - - S - | 2 min | 1 |
Note:
- RAC is considered as confirmed for evaluating confirmation chances.
- Colors under confirmation chances mean following:
- Red - Not likely to confirm.
- yellow - Difficult to say if this will confirm or not.
- Green - Very likely to confirm.
- Seat availability and berth status functionality may not be available between and .
- Disclaimer - Trainman is in no way affiliated to Indian Railways, therefore some times, the information shown may not be accurate. Trainman also does not claim 100% accuracy on any prediction done for waitlisted tickets.