PBR MFP EXPRESS 19269 train route
Runs On -MTWTFSS
Pantry Car
Class - 1A 2A 3A SL
Porbandar to Muzaffarpur PBR MFP EXPRESS 19269 train schedule cloud_download
Station | Arrival Departure | Halt | Day | Distance | Platform | |
---|---|---|---|---|---|---|
1 | Porbandar ( PBR ) | Starts | - | 1 | 0 km | 1 |
2 | Bhanvad ( BNVD ) | 1 | 52 km | 1 | ||
3 | Jamnagar ( JAM ) | 1 | 129 km | 1 | ||
4 | Hapa ( HAPA ) | 1 | 137 km | 1 | ||
5 | Rajkot Jn ( RJT ) | 1 | 213 km | 3 | ||
6 | Wankaner Jn ( WKR ) | 2 | 255 km | 2 | ||
7 | Surendranagar ( SUNR ) | 2 | 329 km | 2 | ||
8 | Viramgam Jn ( VG ) | 2 | 395 km | 2 | ||
9 | Chandlodiya ( CLDY ) | 2 | 449 km | - | ||
10 | Mahesana Jn ( MSH ) | 2 | 512 km | - | ||
11 | Palanpur Jn ( PNU ) | 2 | 577 km | 2 | ||
12 | Abu Road ( ABR ) | 2 | 630 km | 1 | ||
13 | Marwar Jn ( MJ ) | 2 | 794 km | 3 | ||
14 | Beawar ( BER ) | 2 | 882 km | - | ||
15 | Ajmer Jn ( AII ) | 2 | 934 km | 3 | ||
16 | Jaipur ( JP ) | 2 | 1069 km | 1 | ||
17 | Bandikui Jn ( BKI ) | 2 | 1159 km | 1 | ||
18 | Alwar ( AWR ) | 2 | 1220 km | 1 | ||
19 | Rewari ( RE ) | 2 | 1295 km | 3 | ||
20 | Gurgaon ( GGN ) | 2 | 1346 km | 2 | ||
21 | Delhi Cantt ( DEC ) | 2 | 1363 km | 3 | ||
22 | Delhi Sarai Rohilla ( DEE ) | 2 | 1373 km | 3 | ||
23 | Old Delhi ( DLI ) | 2 | 1377 km | 8 | ||
24 | Moradabad ( MB ) | 2 | 1538 km | 4 | ||
25 | Bareilly ( BE ) | 3 | 1629 km | 1 | ||
26 | Shahjehanpur ( SPN ) | 3 | 1699 km | 1 | ||
27 | Lucknow ( LKO ) | 3 | 1863 km | 3 | ||
28 | Gonda Jn ( GD ) | 3 | 1981 km | 2 | ||
29 | Gorakhpur Jn ( GKP ) | 3 | 2133 km | 5 | ||
30 | Siswa Bazar ( SBZ ) | 3 | 2198 km | 1 | ||
31 | Bagaha ( BUG ) | 3 | 2241 km | 1 | ||
32 | Narkatiaganj Jn ( NKE ) | 3 | 2283 km | 2 | ||
33 | Bettiah ( BTH ) | 3 | 2319 km | 1 | ||
34 | Sagauli Jn ( SGL ) | 3 | 2342 km | 1 | ||
35 | Bapudham Motihari ( BMKI ) | 3 | 2363 km | 2 | ||
36 | Chakia ( CAA ) | 3 | 2395 km | - | ||
37 | Mehsi ( MAI ) | 3 | 2403 km | 1 | ||
38 | Muzaffarpur Jn ( MFP ) | Ends | - | 3 | 2443 km | 2 |
*Note: Average delay is average of delays calculated over previous 7 days.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
- Find more Porbandar to Muzaffarpur trains