LTT BHAGALPUR EX 12336 train route
Runs On -MTWTFSS
Pantry Car
Class - 2A 3A SL
Mumbai to Bhagalpur LTT BHAGALPUR EX 12336 train schedule cloud_download
Station | Arrival Departure | Halt | Day | Distance | Platform | |
---|---|---|---|---|---|---|
1 | Lokmanya Tilak Term ( LTT ) | Starts | - | 1 | 0 km | 1 |
2 | Kalyan Jn ( KYN ) | 1 | 38 km | 4 | ||
3 | Igatpuri ( IGP ) | 1 | 121 km | 1 | ||
4 | Nasik Road ( NK ) | 1 | 172 km | 1 | ||
5 | Manmad Jn ( MMR ) | 1 | 245 km | 2 | ||
6 | Bhusaval Jn ( BSL ) | 1 | 429 km | 7 | ||
7 | Burhanpur ( BAU ) | 1 | 483 km | 2 | ||
8 | Khandwa ( KNW ) | 1 | 552 km | 2 | ||
9 | Harda ( HD ) | 1 | 660 km | 2 | ||
10 | Itarsi Jn ( ET ) | 1 | 736 km | 5 | ||
11 | Pipariya ( PPI ) | 1 | 803 km | 1 | ||
12 | Jabalpur ( JBP ) | 1 | 981 km | 4,5 | ||
13 | Katni ( KTE ) | 2 | 1072 km | 2 | ||
14 | Satna ( STA ) | 2 | 1170 km | 2 | ||
15 | Prayagraj Allahabad Cheoki Junction ( PCOI ) | 2 | 1339 km | 2 | ||
16 | Mirzapur ( MZP ) | 2 | 1420 km | 2 | ||
17 | Deendayal Upadhyaya Jn ( DDU ) | 2 | 1483 km | 1 | ||
18 | Dildarnagar Jn ( DLN ) | 2 | 1541 km | 2 | ||
19 | Buxar ( BXR ) | 2 | 1577 km | 1 | ||
20 | Dumraon ( DURE ) | 2 | 1593 km | 1 | ||
21 | Ara ( ARA ) | 2 | 1646 km | 1 | ||
22 | Danapur ( DNR ) | 2 | 1685 km | 1,2 | ||
23 | Patna Jn ( PNBE ) | 2 | 1695 km | 1 | ||
24 | Patna Saheb ( PNC ) | 2 | 1705 km | 1 | ||
25 | Fatwa ( FUT ) | 2 | 1717 km | |||
26 | Khusropur ( KOO ) | 2 | 1725 km | 1 | ||
27 | Bakhtiyarpur Jn ( BKP ) | 2 | 1740 km | 1 | ||
28 | Barh ( BARH ) | 2 | 1758 km | |||
29 | Mokameh Jn ( MKA ) | 2 | 1784 km | 1 | ||
30 | Luckeesarai Jn ( LKR ) | 2 | 1817 km | 2 | ||
31 | Kiul Jn ( KIUL ) | 2 | 1818 km | 5,6 | ||
32 | Kajra ( KJH ) | 2 | 1834 km | 2 | ||
33 | Abhaipur ( AHA ) | 2 | 1841 km | 1 | ||
34 | Jamalpur Jn ( JMP ) | 2 | 1863 km | 1,3 | ||
35 | Bariarpur ( BUP ) | 2 | 1874 km | 2 | ||
36 | Sultanganj ( SGG ) | 2 | 1893 km | 1 | ||
37 | Bhagalpur ( BGP ) | Ends | - | 2 | 1917 km | 1,4 |
*Note: Average delay is average of delays calculated over previous 7 days.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
- Find more Mumbai to Bhagalpur trains