Seat Availability: 22434 - Suhaildev SF Express (via Prayagraj)
Runs On - M T W T F S S
Class - 1A 2A 3A 3E SL 2S
Date | 1A ₹ 2360 | 2A | 3A ₹ 1005 | 3E ₹ 925 | SL ₹ 385 | 2S ₹ 225 |
---|---|---|---|---|---|---|
27 Jun, Mon | AVL25 100% (17 hrs ago) | check | RAC19 100% (21 hrs ago) | RAC 5 100% (19 hrs ago) | GNWL40 83% (20 hrs ago) | check |
1 Jul, Fri | AVL25 100% (17 hrs ago) | check | GNWL3 90% (21 hrs ago) | AVL36 100% (19 hrs ago) | GNWL42 85% (20 hrs ago) | check |
4 Jul, Mon | AVL26 100% (17 hrs ago) | check | AVL28 100% (21 hrs ago) | AVL73 100% (19 hrs ago) | GNWL39 87% (20 hrs ago) | check |
8 Jul, Fri | AVL16 100% (17 hrs ago) | check | GNWL13 90% (21 hrs ago) | AVL 100% (19 hrs ago) | GNWL78 78% (20 hrs ago) | check |
11 Jul, Mon | AVL26 100% (17 hrs ago) | check | AVL79 100% (21 hrs ago) | AVL87 100% (19 hrs ago) | AVL1 100% (20 hrs ago) | check |
15 Jul, Fri | check | check | AVL91 100% (1 day ago) | check | AVL26 100% (23 hrs ago) | check |
18 Jul, Mon | check | check | AVL95 100% (1 day ago) | check | AVL148 100% (23 hrs ago) | check |
22 Jul, Fri | check | check | check | check | check | check |
25 Jul, Mon | check | check | check | check | check | check |
29 Jul, Fri | check | check | check | check | check | check |
1 Aug, Mon | check | check | check | check | check | check |
5 Aug, Fri | check | check | check | check | check | check |
8 Aug, Mon | check | check | check | check | check | check |
12 Aug, Fri | check | check | check | check | check | check |
15 Aug, Mon | check | check | check | check | check | check |
19 Aug, Fri | check | check | check | check | check | check |
22 Aug, Mon | check | check | check | check | check | check |
26 Aug, Fri | check | check | check | check | check | check |
29 Aug, Mon | check | check | check | check | check | check |
2 Sep, Fri | check | check | check | check | check | check |
5 Sep, Mon | check | check | check | check | check | check |
9 Sep, Fri | check | check | check | check | check | check |
12 Sep, Mon | check | check | check | check | check | check |
16 Sep, Fri | check | check | check | check | check | check |
19 Sep, Mon | check | check | check | check | check | check |
23 Sep, Fri | check | check | check | check | check | check |
26 Sep, Mon | check | check | check | check | check | check |
30 Sep, Fri | check | check | check | check | check | check |
3 Oct, Mon | check | check | check | check | check | check |
7 Oct, Fri | check | check | check | check | check | check |
10 Oct, Mon | check | check | check | check | check | check |
14 Oct, Fri | check | check | check | check | check | check |
17 Oct, Mon | check | check | check | check | check | check |
21 Oct, Fri | check | check | check | check | check | check |
24 Oct, Mon | check | check | check | check | check | check |
- Find more Delhi to Ghazipur City trains