Seat Availability of Patna Ernakulam Express (via Nagpur) 16360
Runs On -MTWTFSS
Class - 2A 3A SL
Date | 2A ₹ 2625 | 3A ₹ 1810 | SL ₹ 680 |
---|---|---|---|
3 Mar, Wed | check | check | check |
10 Mar, Wed | check | check | check |
17 Mar, Wed | check | check | check |
24 Mar, Wed | check | check | check |
31 Mar, Wed | check | check | check |
7 Apr, Wed | check | check | check |
14 Apr, Wed | check | check | check |
21 Apr, Wed | check | check | check |
28 Apr, Wed | check | check | check |
5 May, Wed | check | check | check |
12 May, Wed | check | check | check |
19 May, Wed | check | check | check |
26 May, Wed | check | check | check |
2 Jun, Wed | check | check | check |
9 Jun, Wed | check | check | check |
16 Jun, Wed | check | check | check |
23 Jun, Wed | check | check | check |
- Find more Patna to Ernakulum trains