Seat Availability: 16115 - MS PDY EXPRESS
Runs Daily
Class - 2S
Date | 2S ₹ 95 |
---|---|
30 Jan, Mon | DEPARTED -- (1 min ago) |
31 Jan, Tue | GNWL8 76% (1 min ago) |
1 Feb, Wed | AVL44 100% (1 min ago) |
2 Feb, Thu | GNWL5 79% (1 min ago) |
3 Feb, Fri | GNWL17 76% (1 min ago) |
4 Feb, Sat | AVL35 100% (1 min ago) |
5 Feb, Sun | AVL92 100% (2 hrs ago) |
6 Feb, Mon | AVL163 100% (2 hrs ago) |
7 Feb, Tue | AVL153 100% (2 hrs ago) |
8 Feb, Wed | AVL135 100% (2 hrs ago) |
9 Feb, Thu | AVL91 100% (2 hrs ago) |
10 Feb, Fri | check |
11 Feb, Sat | check |
12 Feb, Sun | check |
13 Feb, Mon | check |
14 Feb, Tue | check |
15 Feb, Wed | check |
16 Feb, Thu | check |
17 Feb, Fri | check |
18 Feb, Sat | check |
19 Feb, Sun | check |
20 Feb, Mon | check |
21 Feb, Tue | check |
22 Feb, Wed | check |
23 Feb, Thu | check |
24 Feb, Fri | check |
25 Feb, Sat | check |
26 Feb, Sun | check |
27 Feb, Mon | check |
28 Feb, Tue | check |
1 Mar, Wed | check |
2 Mar, Thu | check |
3 Mar, Fri | check |
4 Mar, Sat | check |
5 Mar, Sun | check |
6 Mar, Mon | check |
7 Mar, Tue | check |
8 Mar, Wed | check |
9 Mar, Thu | check |
10 Mar, Fri | check |
11 Mar, Sat | check |
12 Mar, Sun | check |
13 Mar, Mon | check |
14 Mar, Tue | check |
15 Mar, Wed | check |
16 Mar, Thu | check |
17 Mar, Fri | check |
18 Mar, Sat | check |
19 Mar, Sun | check |
20 Mar, Mon | check |
21 Mar, Tue | check |
22 Mar, Wed | check |
23 Mar, Thu | check |
24 Mar, Fri | check |
25 Mar, Sat | check |
26 Mar, Sun | check |
27 Mar, Mon | check |
28 Mar, Tue | check |
29 Mar, Wed | check |
30 Mar, Thu | check |
31 Mar, Fri | check |
1 Apr, Sat | check |
2 Apr, Sun | check |
3 Apr, Mon | check |
4 Apr, Tue | check |
5 Apr, Wed | check |
6 Apr, Thu | check |
7 Apr, Fri | check |
8 Apr, Sat | check |
9 Apr, Sun | check |
10 Apr, Mon | check |
11 Apr, Tue | check |
12 Apr, Wed | check |
13 Apr, Thu | check |
14 Apr, Fri | check |
15 Apr, Sat | check |
16 Apr, Sun | check |
17 Apr, Mon | check |
18 Apr, Tue | check |
19 Apr, Wed | check |
20 Apr, Thu | check |
21 Apr, Fri | check |
22 Apr, Sat | check |
23 Apr, Sun | check |
24 Apr, Mon | check |
25 Apr, Tue | check |
26 Apr, Wed | check |
27 Apr, Thu | check |
28 Apr, Fri | check |
29 Apr, Sat | check |
30 Apr, Sun | check |
1 May, Mon | check |
2 May, Tue | check |
3 May, Wed | check |
4 May, Thu | check |
5 May, Fri | check |
6 May, Sat | check |
7 May, Sun | check |
8 May, Mon | check |
9 May, Tue | check |
10 May, Wed | check |
11 May, Thu | check |
12 May, Fri | check |
13 May, Sat | check |
14 May, Sun | check |
15 May, Mon | check |
16 May, Tue | check |
17 May, Wed | check |
18 May, Thu | check |
19 May, Fri | check |
20 May, Sat | check |
21 May, Sun | check |
22 May, Mon | check |
23 May, Tue | check |
24 May, Wed | check |
25 May, Thu | check |
26 May, Fri | check |
27 May, Sat | check |
28 May, Sun | check |
29 May, Mon | check |
30 May, Tue | check |
31 May, Wed | check |
- Find more Chennai to Puducherry trains
16115 MS PDY EXPRESS train info
MS PDY EXPRESS (16115) runs from Chennai Egmore (MS) to Puducherry (PDY).It has classes second seater (2S).It is not a superfast train and covers a distance of 196 kms in 4 hr 5 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 8 halts.This train runs with an ICF Rake and does not have a pantry car.Final chart for 16115 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.