Seat Availability: 14645 - Shalimar Express
Runs On - M T W T F S S
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 2310 | 2A | 3A | SL ₹ 360 | 2S ₹ 210 |
---|---|---|---|---|---|
27 May, Fri | RLWL6 70% (5 hrs ago) | RLWL26 39% (5 hrs ago) | RLWL44 21% (1 day ago) | REGRET -- (23 hrs ago) | NOT AVL -- (9 hrs ago) |
29 May, Sun | RLWL5 81% (5 hrs ago) | RLWL17 55% (5 hrs ago) | RLWL37 26% (1 day ago) | REGRET -- (23 hrs ago) | NOT AVL -- (9 hrs ago) |
31 May, Tue | RLWL1 89% (5 hrs ago) | RLWL10 83% (5 hrs ago) | RLWL32 63% (1 day ago) | RLWL99 11% (23 hrs ago) | NOT AVL -- (9 hrs ago) |
2 Jun, Thu | RLWL2 87% (5 hrs ago) | RLWL9 80% (5 hrs ago) | RLWL47 61% (1 day ago) | RLWL91 37% (16 hrs ago) | NOT AVL -- (9 hrs ago) |
3 Jun, Fri | RLWL1 85% (5 hrs ago) | RLWL21 60% (5 hrs ago) | REGRET -- (1 day ago) | RLWL86 18% (16 hrs ago) | NOT AVL -- (9 hrs ago) |
5 Jun, Sun | RLWL5 84% (5 hrs ago) | RLWL7 77% (5 hrs ago) | RLWL21 71% (1 day ago) | RLWL69 32% (16 hrs ago) | NOT AVL -- (9 hrs ago) |
7 Jun, Tue | RLWL1 90% (1 day ago) | RLWL2 88% (12 hrs ago) | RLWL20 88% (1 day ago) | RLWL84 38% (2 hrs ago) | NOT AVL -- (23 hrs ago) |
9 Jun, Thu | RLWL1 89% (1 day ago) | RLWL12 81% (12 hrs ago) | RLWL22 84% (1 day ago) | RLWL66 56% (2 hrs ago) | NOT AVL -- (23 hrs ago) |
10 Jun, Fri | AVL1 100% (1 day ago) | RLWL5 84% (12 hrs ago) | RLWL36 72% (1 day ago) | RLWL91 23% (2 hrs ago) | NOT AVL -- (23 hrs ago) |
12 Jun, Sun | AVL1 100% (1 day ago) | RLWL9 81% (12 hrs ago) | RLWL21 79% (1 day ago) | RLWL62 53% (2 hrs ago) | NOT AVL -- (23 hrs ago) |
14 Jun, Tue | AVL1 100% (1 day ago) | RLWL10 87% (1 day ago) | RLWL18 91% (1 day ago) | RLWL77 57% (2 hrs ago) | NOT AVL -- (23 hrs ago) |
16 Jun, Thu | check | check | check | RLWL99 41% (2 hrs ago) | check |
17 Jun, Fri | check | check | RLWL40 74% (13 hrs ago) | check | check |
19 Jun, Sun | AVL1 100% (1 day ago) | check | RLWL15 86% (13 hrs ago) | RLWL50 70% (1 day ago) | NOT AVL -- (1 day ago) |
21 Jun, Tue | RLWL1 91% (1 day ago) | check | RLWL8 93% (13 hrs ago) | RLWL38 89% (1 day ago) | NOT AVL -- (1 day ago) |
23 Jun, Thu | AVL2 100% (1 day ago) | check | RLWL14 91% (13 hrs ago) | RLWL36 86% (1 day ago) | NOT AVL -- (1 day ago) |
24 Jun, Fri | RLWL3 90% (1 day ago) | RLWL7 85% (19 hrs ago) | RLWL9 92% (13 hrs ago) | RLWL57 70% (1 day ago) | NOT AVL -- (1 day ago) |
26 Jun, Sun | AVL2 100% (1 day ago) | RLWL6 86% (19 hrs ago) | RLWL13 90% (13 hrs ago) | RLWL61 68% (1 day ago) | NOT AVL -- (1 day ago) |
28 Jun, Tue | RLWL1 92% (1 day ago) | RLWL3 90% (19 hrs ago) | check | RLWL43 89% (1 day ago) | NOT AVL -- (1 day ago) |
30 Jun, Thu | check | RLWL1 89% (19 hrs ago) | check | RLWL45 82% (1 day ago) | check |
1 Jul, Fri | check | AVL1 100% (19 hrs ago) | check | RLWL43 86% (21 hrs ago) | check |
3 Jul, Sun | check | RLWL1 89% (19 hrs ago) | check | RLWL27 89% (21 hrs ago) | check |
5 Jul, Tue | check | check | check | RLWL26 92% (21 hrs ago) | check |
7 Jul, Thu | check | check | check | RLWL22 89% (21 hrs ago) | check |
8 Jul, Fri | check | check | RLWL13 92% (16 hrs ago) | RLWL48 83% (21 hrs ago) | check |
10 Jul, Sun | check | AVL3 100% (19 hrs ago) | RLWL6 92% (16 hrs ago) | RLWL19 90% (21 hrs ago) | check |
12 Jul, Tue | check | AVL1 100% (19 hrs ago) | RLWL10 93% (16 hrs ago) | RLWL19 93% (1 day ago) | check |
14 Jul, Thu | check | AVL5 100% (19 hrs ago) | AVL 100% (16 hrs ago) | RLWL62 63% (1 day ago) | check |
15 Jul, Fri | check | AVL8 100% (19 hrs ago) | RLWL5 93% (16 hrs ago) | RLWL19 91% (1 day ago) | check |
17 Jul, Sun | check | AVL10 100% (19 hrs ago) | AVL3 100% (16 hrs ago) | RLWL7 92% (1 day ago) | check |
19 Jul, Tue | check | AVL4 100% (19 hrs ago) | check | RAC 6 100% (20 hrs ago) | check |
21 Jul, Thu | check | check | check | RAC 3 100% (20 hrs ago) | check |
22 Jul, Fri | check | AVL10 100% (19 hrs ago) | check | RLWL11 92% (20 hrs ago) | check |
24 Jul, Sun | check | AVL10 100% (19 hrs ago) | check | RAC 7 100% (20 hrs ago) | check |
26 Jul, Tue | check | AVL10 100% (19 hrs ago) | check | AVL3 100% (20 hrs ago) | check |
28 Jul, Thu | check | AVL14 100% (19 hrs ago) | check | RAC 1 100% (20 hrs ago) | check |
29 Jul, Fri | check | AVL10 100% (19 hrs ago) | check | check | check |
31 Jul, Sun | check | AVL11 100% (19 hrs ago) | check | check | check |
2 Aug, Tue | check | check | check | check | check |
4 Aug, Thu | check | check | check | check | check |
5 Aug, Fri | check | check | check | check | check |
7 Aug, Sun | check | check | check | check | check |
9 Aug, Tue | check | check | check | check | check |
11 Aug, Thu | check | check | check | check | check |
12 Aug, Fri | check | check | check | check | check |
14 Aug, Sun | check | check | check | check | check |
16 Aug, Tue | check | check | check | check | check |
18 Aug, Thu | check | AVL10 100% (19 hrs ago) | check | check | check |
19 Aug, Fri | check | AVL10 100% (19 hrs ago) | check | check | check |
21 Aug, Sun | check | AVL10 100% (19 hrs ago) | check | check | check |
23 Aug, Tue | check | AVL10 100% (19 hrs ago) | check | check | check |
25 Aug, Thu | check | AVL10 100% (19 hrs ago) | check | check | check |
26 Aug, Fri | AVL2 100% (19 hrs ago) | AVL10 100% (19 hrs ago) | AVL11 100% (19 hrs ago) | AVL36 100% (19 hrs ago) | check |
28 Aug, Sun | AVL2 100% (19 hrs ago) | check | AVL10 100% (19 hrs ago) | AVL31 100% (19 hrs ago) | check |
30 Aug, Tue | AVL2 100% (19 hrs ago) | check | AVL10 100% (19 hrs ago) | AVL19 100% (19 hrs ago) | check |
1 Sep, Thu | AVL2 100% (19 hrs ago) | check | AVL10 100% (19 hrs ago) | AVL29 100% (19 hrs ago) | check |
2 Sep, Fri | AVL2 100% (19 hrs ago) | check | AVL8 100% (19 hrs ago) | AVL3 100% (19 hrs ago) | check |
4 Sep, Sun | AVL2 100% (19 hrs ago) | check | AVL10 100% (19 hrs ago) | AVL36 100% (19 hrs ago) | check |
6 Sep, Tue | check | check | check | check | check |
8 Sep, Thu | check | AVL10 100% (19 hrs ago) | AVL10 100% (19 hrs ago) | check | check |
9 Sep, Fri | check | AVL10 100% (19 hrs ago) | AVL10 100% (19 hrs ago) | check | check |
11 Sep, Sun | check | AVL10 100% (19 hrs ago) | AVL10 100% (19 hrs ago) | check | check |
13 Sep, Tue | check | AVL10 100% (19 hrs ago) | AVL10 100% (19 hrs ago) | check | check |
15 Sep, Thu | check | AVL10 100% (19 hrs ago) | AVL10 100% (19 hrs ago) | check | check |
16 Sep, Fri | check | AVL10 100% (19 hrs ago) | AVL10 100% (19 hrs ago) | check | check |
18 Sep, Sun | check | check | check | check | check |
20 Sep, Tue | check | AVL10 100% (19 hrs ago) | check | check | check |
22 Sep, Thu | check | AVL10 100% (19 hrs ago) | check | check | check |
23 Sep, Fri | check | AVL10 100% (19 hrs ago) | check | check | check |
25 Sep, Sun | check | check | check | check | check |
- Find more Jaisalmer to Jammu Tawi trains