Seat Availability: 12876 - Neelachal Express
Runs On - M T W T F S S
Class - 2A 3A SL 2S
Date | 2A ₹ 1235 | 3A ₹ 880 | SL ₹ 340 | 2S ₹ 175 |
---|---|---|---|---|
20 May, Fri | GNWL14 86% (16 hrs ago) | DEPARTED -- (3 hrs ago) | DEPARTED -- (10 hrs ago) | NOT AVL -- (14 hrs ago) |
22 May, Sun | GNWL18 83% (16 hrs ago) | GNWL67 74% (2 hrs ago) | GNWL117 59% (2 hrs ago) | GNWL84 51% (2 hrs ago) |
24 May, Tue | GNWL14 89% (16 hrs ago) | GNWL41 88% (2 hrs ago) | GNWL73 83% (2 hrs ago) | GNWL47 78% (2 hrs ago) |
27 May, Fri | GNWL19 87% (16 hrs ago) | GNWL34 88% (2 hrs ago) | GNWL73 85% (2 hrs ago) | GNWL16 89% (2 hrs ago) |
29 May, Sun | GNWL23 85% (16 hrs ago) | GNWL56 86% (2 hrs ago) | GNWL77 84% (2 hrs ago) | GNWL20 88% (2 hrs ago) |
31 May, Tue | GNWL12 91% (16 hrs ago) | GNWL32 91% (2 hrs ago) | GNWL46 90% (2 hrs ago) | GNWL1 91% (2 hrs ago) |
3 Jun, Fri | GNWL10 91% (1 day ago) | GNWL38 89% (2 hrs ago) | GNWL38 91% (2 hrs ago) | AVL34 100% (2 hrs ago) |
5 Jun, Sun | check | check | check | AVL94 100% (1 day ago) |
7 Jun, Tue | check | check | check | AVL113 100% (1 day ago) |
10 Jun, Fri | AVL12 100% (1 day ago) | check | check | check |
12 Jun, Sun | GNWL9 92% (1 day ago) | check | check | check |
14 Jun, Tue | AVL6 100% (1 day ago) | AVL10 100% (1 day ago) | AVL79 100% (1 day ago) | check |
17 Jun, Fri | ISLSTN DELETED -- (1 day ago) | ISLSTN DELETED -- (1 day ago) | ISLSTN DELETED -- (1 day ago) | check |
19 Jun, Sun | AVL9 100% (1 day ago) | AVL30 100% (1 day ago) | AVL72 100% (1 day ago) | check |
21 Jun, Tue | AVL12 100% (1 day ago) | AVL114 100% (1 day ago) | AVL199 100% (1 day ago) | check |
24 Jun, Fri | AVL16 100% (1 day ago) | AVL93 100% (1 day ago) | AVL172 100% (1 day ago) | check |
26 Jun, Sun | AVL11 100% (1 day ago) | AVL90 100% (1 day ago) | AVL212 100% (1 day ago) | check |
28 Jun, Tue | check | check | check | check |
1 Jul, Fri | check | check | check | check |
3 Jul, Sun | check | check | check | check |
5 Jul, Tue | check | check | check | check |
8 Jul, Fri | check | check | check | check |
10 Jul, Sun | check | check | check | check |
12 Jul, Tue | check | check | check | check |
15 Jul, Fri | check | check | check | check |
17 Jul, Sun | check | check | check | check |
19 Jul, Tue | check | check | check | check |
22 Jul, Fri | check | check | check | check |
24 Jul, Sun | check | check | check | check |
26 Jul, Tue | check | check | check | check |
29 Jul, Fri | check | check | check | check |
31 Jul, Sun | check | check | check | check |
2 Aug, Tue | check | check | check | check |
5 Aug, Fri | check | check | check | check |
7 Aug, Sun | check | check | check | check |
9 Aug, Tue | check | check | check | check |
12 Aug, Fri | check | check | check | check |
14 Aug, Sun | check | check | check | check |
16 Aug, Tue | check | check | check | check |
19 Aug, Fri | check | check | check | check |
21 Aug, Sun | check | check | check | check |
23 Aug, Tue | check | check | check | check |
26 Aug, Fri | check | check | check | check |
28 Aug, Sun | check | check | check | check |
30 Aug, Tue | check | check | check | check |
2 Sep, Fri | check | check | check | check |
4 Sep, Sun | check | check | check | check |
6 Sep, Tue | check | check | check | check |
9 Sep, Fri | check | check | check | check |
11 Sep, Sun | check | check | check | check |
13 Sep, Tue | check | check | check | check |
16 Sep, Fri | check | check | check | check |
18 Sep, Sun | check | check | check | check |
- Find more Delhi to Puri trains