Seat Availability of Ahmedabad Puri SF Express (via Brahmapur) 12844
Runs On -MTWTFSS
Class - 2A 3A SL
Date | 2A ₹ 2120 | 3A ₹ 1490 | SL ₹ 565 |
---|---|---|---|
15 Apr, Thu | check | check | check |
17 Apr, Sat | check | check | check |
18 Apr, Sun | check | check | check |
19 Apr, Mon | check | check | check |
22 Apr, Thu | check | check | check |
24 Apr, Sat | check | check | check |
25 Apr, Sun | check | check | check |
26 Apr, Mon | check | check | check |
29 Apr, Thu | check | check | check |
1 May, Sat | check | check | check |
2 May, Sun | check | check | check |
3 May, Mon | check | check | check |
6 May, Thu | check | check | check |
8 May, Sat | check | check | check |
9 May, Sun | check | check | check |
10 May, Mon | check | check | check |
13 May, Thu | check | check | check |
15 May, Sat | check | check | check |
16 May, Sun | check | check | check |
17 May, Mon | check | check | check |
20 May, Thu | check | check | check |
22 May, Sat | check | check | check |
23 May, Sun | check | check | check |
24 May, Mon | check | check | check |
27 May, Thu | check | check | check |
29 May, Sat | check | check | check |
30 May, Sun | check | check | check |
31 May, Mon | check | check | check |
3 Jun, Thu | check | check | check |
5 Jun, Sat | check | check | check |
6 Jun, Sun | check | check | check |
7 Jun, Mon | check | check | check |
10 Jun, Thu | check | check | check |
12 Jun, Sat | check | check | check |
13 Jun, Sun | check | check | check |
14 Jun, Mon | check | check | check |
17 Jun, Thu | check | check | check |
19 Jun, Sat | check | check | check |
20 Jun, Sun | check | check | check |
21 Jun, Mon | check | check | check |
24 Jun, Thu | check | check | check |
26 Jun, Sat | check | check | check |
27 Jun, Sun | check | check | check |
28 Jun, Mon | check | check | check |
1 Jul, Thu | check | check | check |
3 Jul, Sat | check | check | check |
4 Jul, Sun | check | check | check |
5 Jul, Mon | check | check | check |
8 Jul, Thu | check | check | check |
10 Jul, Sat | check | check | check |
11 Jul, Sun | check | check | check |
12 Jul, Mon | check | check | check |
15 Jul, Thu | check | check | check |
17 Jul, Sat | check | check | check |
18 Jul, Sun | check | check | check |
19 Jul, Mon | check | check | check |
22 Jul, Thu | check | check | check |
24 Jul, Sat | check | check | check |
25 Jul, Sun | check | check | check |
26 Jul, Mon | check | check | check |
29 Jul, Thu | check | check | check |
31 Jul, Sat | check | check | check |
1 Aug, Sun | check | check | check |
2 Aug, Mon | check | check | check |
5 Aug, Thu | check | check | check |
7 Aug, Sat | check | check | check |
8 Aug, Sun | check | check | check |
9 Aug, Mon | check | check | check |
12 Aug, Thu | check | check | check |
- Find more Ahmedabad to Puri trains