Seat Availability: 12605 - PALLAVAN SF EXP
Runs Daily
Class - CC 2S
Date | CC ₹ 620 | 2S ₹ 175 |
---|---|---|
3 Oct, Thu | check | NOT AVL -- (3 hrs ago) |
4 Oct, Fri | check | GNWL105 17% (3 hrs ago) |
5 Oct, Sat | check | GNWL149 13% (3 hrs ago) |
6 Oct, Sun | GNWL60 49% (19 hrs ago) | GNWL159 15% (3 hrs ago) |
7 Oct, Mon | GNWL20 87% (19 hrs ago) | GNWL54 74% (3 hrs ago) |
8 Oct, Tue | GNWL23 89% (19 hrs ago) | GNWL21 84% (3 hrs ago) |
9 Oct, Wed | GNWL44 84% (19 hrs ago) | GNWL95 66% (19 hrs ago) |
10 Oct, Thu | GNWL69 78% (19 hrs ago) | GNWL246 38% (19 hrs ago) |
11 Oct, Fri | GNWL29 86% (19 hrs ago) | GNWL67 73% (19 hrs ago) |
12 Oct, Sat | GNWL23 89% (21 hrs ago) | AVL170 100% (19 hrs ago) |
13 Oct, Sun | GNWL30 86% (21 hrs ago) | GNWL82 71% (19 hrs ago) |
14 Oct, Mon | GNWL5 92% (21 hrs ago) | AVL598 100% (19 hrs ago) |
15 Oct, Tue | AVL24 100% (21 hrs ago) | AVL779 100% (19 hrs ago) |
16 Oct, Wed | check | AVL768 100% (19 hrs ago) |
17 Oct, Thu | check | AVL575 100% (19 hrs ago) |
18 Oct, Fri | check | check |
19 Oct, Sat | check | check |
20 Oct, Sun | check | check |
21 Oct, Mon | check | check |
22 Oct, Tue | check | check |
23 Oct, Wed | check | check |
24 Oct, Thu | check | check |
25 Oct, Fri | check | check |
26 Oct, Sat | check | check |
27 Oct, Sun | check | check |
28 Oct, Mon | check | check |
29 Oct, Tue | check | check |
30 Oct, Wed | REGRET -- (16 hrs ago) | check |
31 Oct, Thu | AVL30 100% (16 hrs ago) | check |
1 Nov, Fri | AVL46 100% (16 hrs ago) | check |
2 Nov, Sat | AVL27 100% (16 hrs ago) | check |
3 Nov, Sun | GNWL25 92% (16 hrs ago) | check |
4 Nov, Mon | AVL64 100% (16 hrs ago) | check |
5 Nov, Tue | check | check |
6 Nov, Wed | check | check |
7 Nov, Thu | check | check |
8 Nov, Fri | check | check |
9 Nov, Sat | check | check |
10 Nov, Sun | check | check |
11 Nov, Mon | check | check |
12 Nov, Tue | check | check |
13 Nov, Wed | check | check |
14 Nov, Thu | check | check |
15 Nov, Fri | check | check |
16 Nov, Sat | check | check |
17 Nov, Sun | check | check |
18 Nov, Mon | check | check |
19 Nov, Tue | check | check |
20 Nov, Wed | check | check |
21 Nov, Thu | check | check |
22 Nov, Fri | check | check |
23 Nov, Sat | check | check |
24 Nov, Sun | check | check |
25 Nov, Mon | check | check |
26 Nov, Tue | check | check |
27 Nov, Wed | check | check |
28 Nov, Thu | check | check |
29 Nov, Fri | check | check |
30 Nov, Sat | check | check |
1 Dec, Sun | check | check |
2 Dec, Mon | check | AVL934 100% (20 hrs ago) |
3 Dec, Tue | check | AVL887 100% (20 hrs ago) |
4 Dec, Wed | AVL93 100% (22 hrs ago) | AVL887 100% (20 hrs ago) |
5 Dec, Thu | AVL114 100% (22 hrs ago) | AVL856 100% (20 hrs ago) |
6 Dec, Fri | AVL106 100% (22 hrs ago) | AVL906 100% (20 hrs ago) |
7 Dec, Sat | AVL129 100% (22 hrs ago) | AVL911 100% (20 hrs ago) |
8 Dec, Sun | AVL136 100% (22 hrs ago) | AVL901 100% (22 hrs ago) |
9 Dec, Mon | AVL145 100% (22 hrs ago) | AVL925 100% (22 hrs ago) |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
22 Jan, Wed | check | check |
23 Jan, Thu | check | check |
24 Jan, Fri | check | check |
25 Jan, Sat | check | check |
26 Jan, Sun | check | check |
27 Jan, Mon | check | check |
28 Jan, Tue | check | check |
29 Jan, Wed | check | check |
30 Jan, Thu | check | check |
31 Jan, Fri | check | check |
1 Feb, Sat | check | check |
- Find more Chennai to Karaikkudi Jn trains