Seat Availability: 12215 - BDTS GARIB RATH
Runs On - M T W T F S S
Class - 3A
Date | 3A ₹ 1105 |
---|---|
21 Mar, Tue | NOT AVL -- (20 hrs ago) |
23 Mar, Thu | GNWL26 88% (12 hrs ago) |
25 Mar, Sat | GNWL45 86% (8 hrs ago) |
27 Mar, Mon | GNWL15 93% (8 hrs ago) |
28 Mar, Tue | GNWL5 94% (8 hrs ago) |
30 Mar, Thu | AVL111 100% (8 hrs ago) |
1 Apr, Sat | GNWL30 93% (8 hrs ago) |
3 Apr, Mon | AVL167 100% (8 hrs ago) |
4 Apr, Tue | AVL210 100% (10 hrs ago) |
6 Apr, Thu | AVL255 100% (7 hrs ago) |
8 Apr, Sat | GNWL7 94% (7 hrs ago) |
10 Apr, Mon | AVL379 100% (7 hrs ago) |
11 Apr, Tue | AVL437 100% (7 hrs ago) |
13 Apr, Thu | AVL422 100% (7 hrs ago) |
15 Apr, Sat | AVL316 100% (7 hrs ago) |
17 Apr, Mon | AVL373 100% (8 hrs ago) |
18 Apr, Tue | AVL430 100% (20 hrs ago) |
20 Apr, Thu | AVL466 100% (20 hrs ago) |
22 Apr, Sat | AVL363 100% (20 hrs ago) |
24 Apr, Mon | AVL167 100% (1 day ago) |
25 Apr, Tue | AVL319 100% (1 day ago) |
27 Apr, Thu | AVL214 100% (1 day ago) |
29 Apr, Sat | AVL43 100% (14 hrs ago) |
1 May, Mon | GNWL1 94% (14 hrs ago) |
2 May, Tue | GNWL42 94% (11 hrs ago) |
4 May, Thu | AVL191 100% (11 hrs ago) |
6 May, Sat | GNWL14 92% (11 hrs ago) |
8 May, Mon | AVL97 100% (11 hrs ago) |
9 May, Tue | AVL263 100% (11 hrs ago) |
11 May, Thu | AVL243 100% (11 hrs ago) |
13 May, Sat | GNWL7 93% (1 day ago) |
15 May, Mon | AVL192 100% (1 day ago) |
16 May, Tue | AVL43 100% (1 day ago) |
18 May, Thu | AVL68 100% (15 hrs ago) |
20 May, Sat | AVL21 100% (15 hrs ago) |
22 May, Mon | AVL92 100% (15 hrs ago) |
23 May, Tue | AVL63 100% (15 hrs ago) |
25 May, Thu | AVL102 100% (15 hrs ago) |
27 May, Sat | GNWL35 91% (15 hrs ago) |
29 May, Mon | AVL183 100% (19 hrs ago) |
30 May, Tue | AVL68 100% (19 hrs ago) |
1 Jun, Thu | AVL118 100% (1 day ago) |
3 Jun, Sat | AVL120 100% (1 day ago) |
5 Jun, Mon | AVL228 100% (4 hrs ago) |
6 Jun, Tue | AVL358 100% (4 hrs ago) |
8 Jun, Thu | AVL422 100% (4 hrs ago) |
10 Jun, Sat | AVL310 100% (4 hrs ago) |
12 Jun, Mon | AVL455 100% (4 hrs ago) |
13 Jun, Tue | AVL438 100% (4 hrs ago) |
15 Jun, Thu | AVL584 100% (1 day ago) |
17 Jun, Sat | AVL570 100% (1 day ago) |
19 Jun, Mon | AVL576 100% (1 day ago) |
20 Jun, Tue | AVL613 100% (1 day ago) |
22 Jun, Thu | check |
24 Jun, Sat | check |
26 Jun, Mon | check |
27 Jun, Tue | check |
29 Jun, Thu | check |
1 Jul, Sat | check |
3 Jul, Mon | check |
4 Jul, Tue | check |
6 Jul, Thu | check |
8 Jul, Sat | check |
10 Jul, Mon | check |
11 Jul, Tue | check |
13 Jul, Thu | AVL414 100% (1 day ago) |
15 Jul, Sat | AVL423 100% (1 day ago) |
17 Jul, Mon | AVL417 100% (1 day ago) |
18 Jul, Tue | AVL423 100% (1 day ago) |
20 Jul, Thu | check |
- Find more Delhi to Mumbai trains
12215 BDTS GARIB RATH train info
BDTS GARIB RATH (12215) runs from Delhi Sarai Rohilla (DEE) to Mumbai Bandra Terminus (BDTS).It has classes third ac (3A).It is a superfast train and covers a distance of 1433 kms in 22 hr 40 min.This train runs on Mon, Tue, Thu, Sat.It has 15 halts.This train runs with an ICF Rake and does not have a pantry car.Final chart for 12215 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.