Seat Availability: 12142 - Patliputra Mumbai LTT SF Express
Runs Daily
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 4505 | 2A ₹ 2645 | 3A ₹ 1840 | SL ₹ 635 | 2S ₹ 430 |
---|---|---|---|---|---|
27 May, Fri | DEPARTED -- (8 hrs ago) | NOT AVL -- (11 hrs ago) | NOT AVL -- (14 hrs ago) | DEPARTED -- (5 hrs ago) | DEPARTED -- (9 hrs ago) |
28 May, Sat | GNWL6 76% (19 min ago) | GNWL37 32% (1 hr ago) | GNWL112 3% (2 hrs ago) | GNWL400 2% (40 min ago) | GNWL121 23% (28 min ago) |
29 May, Sun | GNWL8 74% (19 min ago) | GNWL29 57% (1 hr ago) | GNWL73 9% (2 hrs ago) | GNWL318 2% (40 min ago) | GNWL62 58% (28 min ago) |
30 May, Mon | GNWL4 83% (19 min ago) | GNWL27 70% (1 hr ago) | GNWL58 37% (2 hrs ago) | GNWL258 3% (40 min ago) | GNWL65 67% (28 min ago) |
31 May, Tue | GNWL6 82% (19 min ago) | GNWL21 70% (1 hr ago) | GNWL53 40% (2 hrs ago) | GNWL176 5% (40 min ago) | GNWL39 70% (28 min ago) |
1 Jun, Wed | GNWL8 78% (19 min ago) | GNWL21 75% (1 hr ago) | GNWL56 15% (2 hrs ago) | GNWL189 28% (40 min ago) | GNWL55 72% (28 min ago) |
2 Jun, Thu | GNWL6 84% (19 min ago) | GNWL27 74% (1 hr ago) | GNWL53 72% (2 hrs ago) | GNWL190 10% (40 min ago) | GNWL46 77% (28 min ago) |
3 Jun, Fri | GNWL7 81% (1 hr ago) | GNWL28 70% (2 hrs ago) | GNWL53 59% (2 hrs ago) | GNWL139 37% (1 hr ago) | GNWL40 77% (1 hr ago) |
4 Jun, Sat | GNWL8 78% (1 hr ago) | GNWL43 44% (2 hrs ago) | GNWL97 15% (2 hrs ago) | GNWL142 9% (1 hr ago) | GNWL36 73% (1 hr ago) |
5 Jun, Sun | GNWL4 82% (2 hrs ago) | GNWL19 70% (2 hrs ago) | GNWL55 45% (2 hrs ago) | GNWL165 5% (1 hr ago) | GNWL36 79% (5 hrs ago) |
6 Jun, Mon | GNWL7 82% (2 hrs ago) | GNWL20 78% (2 hrs ago) | GNWL49 67% (2 hrs ago) | GNWL128 37% (1 hr ago) | NOT AVL -- (5 hrs ago) |
7 Jun, Tue | GNWL4 86% (2 hrs ago) | GNWL21 74% (2 hrs ago) | GNWL47 74% (8 hrs ago) | GNWL117 36% (8 hrs ago) | GNWL37 80% (5 hrs ago) |
8 Jun, Wed | GNWL4 87% (2 hrs ago) | GNWL20 80% (12 hrs ago) | GNWL41 69% (8 hrs ago) | GNWL110 66% (8 hrs ago) | GNWL22 85% (5 hrs ago) |
9 Jun, Thu | GNWL3 88% (23 hrs ago) | GNWL21 78% (4 hrs ago) | GNWL56 90% (8 hrs ago) | GNWL115 80% (4 hrs ago) | NOT AVL -- (1 day ago) |
10 Jun, Fri | GNWL4 86% (23 hrs ago) | GNWL28 69% (4 hrs ago) | GNWL57 58% (8 hrs ago) | GNWL147 34% (4 hrs ago) | GNWL49 81% (1 day ago) |
11 Jun, Sat | GNWL6 84% (2 hrs ago) | GNWL28 65% (2 hrs ago) | GNWL74 46% (2 hrs ago) | GNWL128 37% (4 hrs ago) | GNWL21 85% (2 hrs ago) |
12 Jun, Sun | GNWL4 85% (2 hrs ago) | GNWL22 74% (2 hrs ago) | GNWL52 58% (2 hrs ago) | GNWL105 39% (4 hrs ago) | NOT AVL -- (2 hrs ago) |
13 Jun, Mon | GNWL5 86% (2 hrs ago) | GNWL17 83% (2 hrs ago) | GNWL60 87% (1 hr ago) | GNWL92 69% (4 hrs ago) | NOT AVL -- (2 hrs ago) |
14 Jun, Tue | GNWL2 88% (2 hrs ago) | GNWL23 75% (2 hrs ago) | GNWL42 88% (1 hr ago) | GNWL93 62% (4 hrs ago) | NOT AVL -- (2 hrs ago) |
15 Jun, Wed | GNWL3 89% (2 hrs ago) | GNWL11 85% (2 hrs ago) | GNWL35 87% (1 hr ago) | GNWL98 70% (1 hr ago) | GNWL14 89% (2 hrs ago) |
16 Jun, Thu | GNWL5 88% (2 hrs ago) | GNWL13 85% (2 hrs ago) | GNWL31 92% (1 hr ago) | GNWL91 84% (1 hr ago) | NOT AVL -- (2 hrs ago) |
17 Jun, Fri | GNWL1 89% (22 hrs ago) | GNWL10 84% (3 hrs ago) | GNWL28 92% (1 hr ago) | GNWL77 88% (1 hr ago) | GNWL5 91% (2 hrs ago) |
18 Jun, Sat | GNWL3 88% (23 hrs ago) | GNWL16 80% (3 hrs ago) | GNWL33 91% (1 hr ago) | GNWL75 75% (1 hr ago) | GNWL3 90% (2 hrs ago) |
19 Jun, Sun | AVL1 100% (23 hrs ago) | GNWL8 85% (1 day ago) | GNWL19 93% (1 hr ago) | GNWL75 77% (1 hr ago) | AVL24 100% (1 day ago) |
20 Jun, Mon | GNWL1 90% (23 hrs ago) | GNWL8 88% (1 day ago) | GNWL11 93% (6 hrs ago) | GNWL65 85% (1 hr ago) | AVL9 100% (1 day ago) |
21 Jun, Tue | GNWL1 90% (23 hrs ago) | check | GNWL1 94% (6 hrs ago) | GNWL51 83% (1 hr ago) | check |
22 Jun, Wed | GNWL1 90% (23 hrs ago) | check | RAC 6 100% (6 hrs ago) | GNWL35 93% (1 hr ago) | check |
23 Jun, Thu | GNWL2 91% (1 day ago) | check | AVL169 100% (6 hrs ago) | GNWL37 93% (1 hr ago) | NOT AVL -- (1 day ago) |
24 Jun, Fri | GNWL1 90% (1 day ago) | RAC 2 100% (1 day ago) | AVL41 100% (6 hrs ago) | GNWL29 92% (1 hr ago) | AVL58 100% (1 day ago) |
25 Jun, Sat | GNWL2 90% (1 day ago) | RAC7 100% (1 day ago) | RAC 55 100% (6 hrs ago) | GNWL44 90% (10 hrs ago) | AVL50 100% (1 day ago) |
26 Jun, Sun | check | AVL7 100% (1 day ago) | AVL218 100% (1 day ago) | GNWL23 92% (10 hrs ago) | NOT AVL -- (1 day ago) |
27 Jun, Mon | AVL1 100% (1 day ago) | AVL10 100% (1 day ago) | AVL251 100% (1 day ago) | GNWL10 93% (10 hrs ago) | NOT AVL -- (1 day ago) |
28 Jun, Tue | AVL6 100% (1 day ago) | AVL15 100% (1 day ago) | AVL286 100% (1 day ago) | GNWL7 92% (1 day ago) | AVL61 100% (1 day ago) |
29 Jun, Wed | AVL6 100% (1 day ago) | AVL28 100% (1 day ago) | AVL294 100% (3 hrs ago) | GNWL2 94% (1 day ago) | check |
30 Jun, Thu | AVL4 100% (1 day ago) | AVL18 100% (1 day ago) | AVL287 100% (3 hrs ago) | RAC 41 100% (1 day ago) | check |
1 Jul, Fri | AVL3 100% (1 day ago) | AVL20 100% (1 day ago) | AVL281 100% (3 hrs ago) | RAC 32 100% (1 day ago) | check |
2 Jul, Sat | AVL6 100% (1 day ago) | RAC 1 100% (1 day ago) | AVL260 100% (3 hrs ago) | check | check |
3 Jul, Sun | check | check | AVL274 100% (3 hrs ago) | AVL53 100% (1 day ago) | NOT AVL -- (1 day ago) |
4 Jul, Mon | check | check | AVL302 100% (3 hrs ago) | AVL102 100% (1 day ago) | NOT AVL -- (1 day ago) |
5 Jul, Tue | check | AVL20 100% (1 day ago) | AVL317 100% (1 day ago) | AVL46 100% (1 day ago) | NOT AVL -- (1 day ago) |
6 Jul, Wed | check | AVL26 100% (1 day ago) | AVL331 100% (1 day ago) | AVL108 100% (1 day ago) | NOT AVL -- (1 day ago) |
7 Jul, Thu | check | AVL22 100% (8 hrs ago) | AVL327 100% (8 hrs ago) | AVL147 100% (9 hrs ago) | NOT AVL -- (1 day ago) |
8 Jul, Fri | check | AVL33 100% (8 hrs ago) | AVL298 100% (3 hrs ago) | AVL84 100% (9 hrs ago) | NOT AVL -- (1 day ago) |
9 Jul, Sat | AVL6 100% (1 day ago) | AVL1 100% (8 hrs ago) | AVL268 100% (3 hrs ago) | AVL102 100% (9 hrs ago) | check |
10 Jul, Sun | AVL3 100% (1 day ago) | AVL29 100% (8 hrs ago) | AVL309 100% (3 hrs ago) | AVL82 100% (9 hrs ago) | check |
11 Jul, Mon | AVL6 100% (1 day ago) | AVL26 100% (8 hrs ago) | AVL283 100% (3 hrs ago) | AVL72 100% (9 hrs ago) | check |
12 Jul, Tue | AVL6 100% (1 day ago) | AVL36 100% (8 hrs ago) | AVL325 100% (3 hrs ago) | AVL119 100% (9 hrs ago) | check |
13 Jul, Wed | AVL6 100% (1 day ago) | AVL27 100% (1 day ago) | AVL339 100% (3 hrs ago) | AVL101 100% (1 day ago) | check |
14 Jul, Thu | AVL4 100% (1 day ago) | AVL16 100% (1 day ago) | AVL332 100% (9 hrs ago) | AVL125 100% (1 day ago) | check |
15 Jul, Fri | AVL4 100% (1 day ago) | AVL16 100% (1 day ago) | AVL311 100% (9 hrs ago) | AVL49 100% (1 day ago) | check |
16 Jul, Sat | check | RAC 7 100% (1 day ago) | AVL259 100% (9 hrs ago) | RAC 4 100% (1 day ago) | check |
17 Jul, Sun | check | AVL20 100% (1 day ago) | AVL314 100% (1 day ago) | AVL111 100% (1 day ago) | check |
18 Jul, Mon | check | AVL14 100% (1 day ago) | AVL323 100% (1 day ago) | check | check |
19 Jul, Tue | check | AVL27 100% (1 day ago) | AVL336 100% (1 day ago) | check | check |
20 Jul, Wed | check | AVL27 100% (1 day ago) | AVL327 100% (1 day ago) | check | check |
21 Jul, Thu | check | check | check | AVL146 100% (1 hr ago) | check |
22 Jul, Fri | check | check | check | AVL153 100% (1 hr ago) | check |
23 Jul, Sat | check | check | check | AVL106 100% (1 hr ago) | check |
24 Jul, Sun | check | check | AVL333 100% (1 day ago) | AVL122 100% (1 hr ago) | check |
25 Jul, Mon | check | check | AVL321 100% (1 day ago) | AVL127 100% (1 hr ago) | check |
26 Jul, Tue | check | check | AVL331 100% (1 day ago) | AVL153 100% (1 hr ago) | check |
27 Jul, Wed | check | check | AVL343 100% (1 day ago) | check | check |
28 Jul, Thu | AVL6 100% (3 hrs ago) | AVL38 100% (3 hrs ago) | AVL344 100% (1 day ago) | check | check |
29 Jul, Fri | AVL6 100% (3 hrs ago) | AVL40 100% (3 hrs ago) | AVL338 100% (1 day ago) | check | check |
30 Jul, Sat | AVL6 100% (3 hrs ago) | AVL39 100% (3 hrs ago) | AVL332 100% (1 day ago) | check | check |
31 Jul, Sun | AVL6 100% (3 hrs ago) | AVL34 100% (3 hrs ago) | AVL330 100% (1 day ago) | check | check |
1 Aug, Mon | AVL6 100% (3 hrs ago) | AVL38 100% (3 hrs ago) | AVL334 100% (1 day ago) | check | check |
2 Aug, Tue | AVL6 100% (3 hrs ago) | AVL37 100% (3 hrs ago) | AVL346 100% (1 day ago) | check | check |
3 Aug, Wed | check | check | AVL347 100% (1 day ago) | check | check |
4 Aug, Thu | check | check | AVL347 100% (1 day ago) | check | check |
5 Aug, Fri | check | check | AVL335 100% (1 day ago) | check | check |
6 Aug, Sat | check | AVL34 100% (1 day ago) | AVL334 100% (1 day ago) | check | check |
7 Aug, Sun | check | AVL36 100% (1 day ago) | AVL343 100% (1 day ago) | check | check |
8 Aug, Mon | check | AVL17 100% (1 day ago) | AVL342 100% (1 day ago) | check | check |
9 Aug, Tue | check | AVL40 100% (1 day ago) | AVL335 100% (1 day ago) | check | check |
10 Aug, Wed | check | AVL35 100% (1 day ago) | AVL333 100% (1 day ago) | check | check |
11 Aug, Thu | check | AVL38 100% (1 day ago) | AVL344 100% (1 day ago) | check | check |
12 Aug, Fri | check | check | AVL338 100% (1 day ago) | check | check |
13 Aug, Sat | check | check | AVL338 100% (1 day ago) | check | check |
14 Aug, Sun | check | check | AVL323 100% (1 day ago) | check | check |
15 Aug, Mon | check | check | check | check | check |
16 Aug, Tue | check | check | check | check | check |
17 Aug, Wed | check | check | check | check | check |
18 Aug, Thu | check | check | AVL345 100% (1 day ago) | check | check |
19 Aug, Fri | check | check | AVL341 100% (1 day ago) | check | check |
20 Aug, Sat | check | AVL27 100% (1 day ago) | AVL321 100% (1 day ago) | check | check |
21 Aug, Sun | check | AVL36 100% (1 day ago) | AVL340 100% (1 day ago) | check | check |
22 Aug, Mon | check | AVL39 100% (1 day ago) | AVL340 100% (1 day ago) | check | check |
23 Aug, Tue | check | AVL37 100% (1 day ago) | AVL347 100% (1 day ago) | check | check |
24 Aug, Wed | check | AVL40 100% (1 day ago) | check | check | check |
25 Aug, Thu | check | AVL40 100% (1 day ago) | check | check | check |
26 Aug, Fri | check | check | check | check | check |
27 Aug, Sat | check | check | check | check | check |
28 Aug, Sun | check | check | check | check | check |
29 Aug, Mon | check | check | check | check | check |
30 Aug, Tue | check | check | check | check | check |
31 Aug, Wed | check | check | check | check | check |
1 Sep, Thu | check | check | check | check | check |
2 Sep, Fri | check | check | check | check | NOT AVL -- (1 day ago) |
3 Sep, Sat | check | check | check | check | NOT AVL -- (1 day ago) |
4 Sep, Sun | check | check | check | check | NOT AVL -- (1 day ago) |
5 Sep, Mon | check | check | check | check | NOT AVL -- (1 day ago) |
6 Sep, Tue | check | check | check | check | NOT AVL -- (1 day ago) |
7 Sep, Wed | check | check | check | check | NOT AVL -- (1 day ago) |
8 Sep, Thu | check | check | check | check | check |
9 Sep, Fri | check | check | check | check | check |
10 Sep, Sat | check | check | check | check | check |
11 Sep, Sun | check | check | check | check | check |
12 Sep, Mon | check | check | check | check | check |
13 Sep, Tue | check | check | check | check | check |
14 Sep, Wed | check | check | check | check | check |
15 Sep, Thu | check | check | check | check | check |
16 Sep, Fri | check | check | check | check | check |
17 Sep, Sat | check | check | check | check | check |
18 Sep, Sun | check | check | AVL343 100% (15 hrs ago) | check | check |
19 Sep, Mon | check | check | AVL347 100% (15 hrs ago) | check | check |
20 Sep, Tue | check | check | AVL346 100% (15 hrs ago) | AVL188 100% (1 day ago) | check |
21 Sep, Wed | check | check | AVL347 100% (15 hrs ago) | AVL197 100% (1 day ago) | check |
22 Sep, Thu | AVL6 100% (9 hrs ago) | AVL40 100% (9 hrs ago) | AVL345 100% (15 hrs ago) | AVL197 100% (15 hrs ago) | NOT AVL -- (15 hrs ago) |
23 Sep, Fri | AVL6 100% (9 hrs ago) | AVL40 100% (9 hrs ago) | AVL343 100% (15 hrs ago) | AVL197 100% (15 hrs ago) | NOT AVL -- (15 hrs ago) |
24 Sep, Sat | check | check | check | check | check |
25 Sep, Sun | check | check | check | check | check |
- Find more Patna to Mumbai trains