Seat Availability of Porbandar Muzaffarpur Motihari Special 09269
Runs On -MTWTFSS
Class - 2A 3A SL 2S
Date | 2A ₹ 2050 | 3A ₹ 1425 | SL ₹ 530 | 2S ₹ 320 |
---|---|---|---|---|
4 Mar, Thu | check | check | PQWL65 48% (9 hrs ago) | check |
5 Mar, Fri | check | check | PQWL45 58% (9 hrs ago) | check |
11 Mar, Thu | check | check | PQWL47 61% (9 hrs ago) | check |
12 Mar, Fri | check | check | PQWL60 55% (9 hrs ago) | check |
18 Mar, Thu | check | check | PQWL42 64% (9 hrs ago) | check |
19 Mar, Fri | check | check | PQWL43 65% (9 hrs ago) | check |
25 Mar, Thu | check | check | check | check |
26 Mar, Fri | check | check | check | check |
1 Apr, Thu | check | check | check | check |
2 Apr, Fri | check | check | check | check |
8 Apr, Thu | check | check | check | check |
9 Apr, Fri | check | check | PQWL43 72% (8 hrs ago) | check |
15 Apr, Thu | check | check | PQWL73 63% (8 hrs ago) | check |
16 Apr, Fri | check | check | PQWL86 55% (8 hrs ago) | check |
22 Apr, Thu | check | check | PQWL68 66% (8 hrs ago) | check |
23 Apr, Fri | check | check | PQWL82 60% (8 hrs ago) | check |
29 Apr, Thu | check | check | PQWL84 62% (8 hrs ago) | check |
30 Apr, Fri | check | check | check | check |
6 May, Thu | check | check | check | check |
7 May, Fri | check | check | check | check |
13 May, Thu | check | check | check | check |
14 May, Fri | check | check | check | check |
20 May, Thu | check | check | check | check |
21 May, Fri | check | check | check | check |
27 May, Thu | check | check | check | check |
28 May, Fri | check | check | check | check |
3 Jun, Thu | check | check | check | check |
4 Jun, Fri | check | check | check | check |
10 Jun, Thu | check | check | check | check |
11 Jun, Fri | check | check | check | check |
17 Jun, Thu | check | check | check | check |
18 Jun, Fri | check | check | check | check |
24 Jun, Thu | check | check | check | check |
25 Jun, Fri | check | check | check | check |
1 Jul, Thu | check | check | check | check |
- Find more Porbandar to Muzaffarpur trains