Seat Availability of Sambalpur Jammu Tawi (Muri) Special 08309
Runs On -MTWTFSS
Class - 2A 3A SL 2S
Date | 2A ₹ 1470 | 3A ₹ 1030 | SL ₹ 380 | 2S ₹ 225 |
---|---|---|---|---|
19 Jan, Tue | check | RLWL12 68% (1 day ago) | check | check |
20 Jan, Wed | check | RLWL9 69% (1 day ago) | RLWL48 52% (1 hr ago) | check |
22 Jan, Fri | check | RLWL22 57% (1 day ago) | RLWL69 40% (1 hr ago) | check |
24 Jan, Sun | check | RLWL11 64% (1 day ago) | RLWL49 51% (1 hr ago) | check |
26 Jan, Tue | check | RLWL10 72% (1 day ago) | RLWL51 54% (1 hr ago) | check |
27 Jan, Wed | check | RLWL4 73% (1 day ago) | RLWL24 67% (1 hr ago) | check |
29 Jan, Fri | check | check | RLWL17 68% (1 hr ago) | check |
31 Jan, Sun | check | check | check | check |
2 Feb, Tue | check | check | RLWL16 73% (1 hr ago) | RLWL23 67% (1 hr ago) |
3 Feb, Wed | check | check | RLWL17 72% (1 hr ago) | RLWL6 74% (1 hr ago) |
5 Feb, Fri | AVL 100% (1 day ago) | RLWL11 69% (1 day ago) | RLWL21 70% (1 hr ago) | RLWL4 76% (1 hr ago) |
7 Feb, Sun | AVL1 100% (1 day ago) | RLWL4 72% (1 day ago) | RLWL13 73% (1 hr ago) | RLWL11 73% (1 hr ago) |
9 Feb, Tue | AVL2 100% (1 day ago) | AVL8 100% (1 day ago) | RLWL17 75% (1 hr ago) | RLWL7 79% (1 hr ago) |
10 Feb, Wed | RLWL2 84% (1 day ago) | AVL1 100% (1 day ago) | RLWL15 74% (1 hr ago) | RLWL8 78% (1 hr ago) |
12 Feb, Fri | RLWL3 82% (1 day ago) | RLWL8 73% (1 day ago) | RLWL38 65% (1 hr ago) | RLWL6 81% (1 day ago) |
14 Feb, Sun | RLWL2 82% (1 day ago) | AVL9 100% (1 day ago) | RLWL13 74% (1 hr ago) | RLWL2 81% (1 day ago) |
16 Feb, Tue | check | check | check | check |
17 Feb, Wed | check | check | check | check |
19 Feb, Fri | check | check | check | check |
21 Feb, Sun | check | check | check | check |
23 Feb, Tue | check | check | check | check |
24 Feb, Wed | check | check | check | check |
26 Feb, Fri | check | check | check | check |
28 Feb, Sun | check | check | check | check |
2 Mar, Tue | check | check | check | check |
3 Mar, Wed | check | check | check | check |
5 Mar, Fri | check | check | check | check |
7 Mar, Sun | check | check | check | check |
9 Mar, Tue | check | check | check | check |
10 Mar, Wed | check | check | check | check |
12 Mar, Fri | check | check | check | check |
14 Mar, Sun | check | check | check | check |
16 Mar, Tue | check | check | check | check |
17 Mar, Wed | check | check | check | check |
19 Mar, Fri | check | check | check | check |
21 Mar, Sun | check | check | check | check |
23 Mar, Tue | check | check | check | check |
24 Mar, Wed | check | check | check | check |
26 Mar, Fri | check | check | check | check |
28 Mar, Sun | check | check | check | check |
30 Mar, Tue | check | check | check | check |
31 Mar, Wed | check | check | check | check |
2 Apr, Fri | check | check | check | check |
4 Apr, Sun | check | check | check | check |
6 Apr, Tue | check | check | check | check |
7 Apr, Wed | check | check | check | check |
9 Apr, Fri | check | check | check | check |
11 Apr, Sun | check | check | check | check |
13 Apr, Tue | check | check | check | check |
14 Apr, Wed | check | check | check | check |
16 Apr, Fri | check | check | check | check |
18 Apr, Sun | check | check | check | check |
20 Apr, Tue | check | check | check | check |
21 Apr, Wed | check | check | check | check |
23 Apr, Fri | check | check | check | check |
25 Apr, Sun | check | check | check | check |
27 Apr, Tue | check | check | check | check |
28 Apr, Wed | check | check | check | check |
30 Apr, Fri | check | check | check | check |
2 May, Sun | check | check | check | check |
4 May, Tue | check | check | check | check |
5 May, Wed | check | check | check | check |
7 May, Fri | check | check | check | check |
9 May, Sun | check | check | check | check |
11 May, Tue | check | check | check | check |
12 May, Wed | check | check | check | check |
14 May, Fri | check | check | check | check |
16 May, Sun | check | check | check | check |
18 May, Tue | check | check | check | check |
19 May, Wed | check | check | check | check |
- Find more Sambalpur to Jammu Tawi trains