Seat Availability of Kanniyakumari KSR Bengaluru (Island) Festival Special 06525
Runs Daily
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 2995 | 2A ₹ 1775 | 3A ₹ 1240 | SL ₹ 460 | 2S ₹ 275 |
---|---|---|---|---|---|
23 Apr, Fri | GNWL1 87% (1 day ago) | AVL68 100% (1 day ago) | AVL90 100% (1 day ago) | AVL304 100% (1 day ago) | AVL81 100% (23 hrs ago) |
24 Apr, Sat | GNWL1 87% (1 day ago) | AVL70 100% (1 day ago) | AVL82 100% (1 day ago) | AVL285 100% (1 day ago) | AVL92 100% (23 hrs ago) |
25 Apr, Sun | GNWL1 87% (1 day ago) | AVL65 100% (1 day ago) | AVL81 100% (1 day ago) | AVL243 100% (1 day ago) | AVL99 100% (23 hrs ago) |
26 Apr, Mon | GNWL1 89% (1 day ago) | AVL65 100% (1 day ago) | AVL91 100% (1 day ago) | AVL302 100% (1 day ago) | AVL110 100% (23 hrs ago) |
27 Apr, Tue | AVL1 100% (1 day ago) | AVL67 100% (1 day ago) | AVL89 100% (1 day ago) | AVL315 100% (1 day ago) | AVL113 100% (23 hrs ago) |
28 Apr, Wed | check | check | AVL99 100% (1 day ago) | AVL315 100% (1 day ago) | check |
29 Apr, Thu | check | check | AVL98 100% (1 day ago) | AVL312 100% (1 day ago) | check |
30 Apr, Fri | check | check | AVL93 100% (1 day ago) | AVL309 100% (1 day ago) | check |
1 May, Sat | check | check | AVL91 100% (1 day ago) | AVL321 100% (1 day ago) | check |
2 May, Sun | check | check | AVL96 100% (1 day ago) | AVL316 100% (1 day ago) | check |
3 May, Mon | check | check | AVL90 100% (1 day ago) | AVL328 100% (1 day ago) | check |
4 May, Tue | check | check | check | AVL338 100% (1 day ago) | check |
5 May, Wed | check | check | check | check | check |
6 May, Thu | check | check | check | check | check |
7 May, Fri | check | check | check | check | check |
8 May, Sat | check | check | check | check | check |
9 May, Sun | check | check | check | check | check |
10 May, Mon | check | check | check | check | check |
11 May, Tue | check | check | check | check | check |
12 May, Wed | check | check | check | check | check |
13 May, Thu | check | check | check | check | check |
14 May, Fri | check | check | check | check | check |
15 May, Sat | check | check | check | check | check |
16 May, Sun | check | check | check | check | check |
17 May, Mon | check | check | check | check | check |
18 May, Tue | check | check | check | check | check |
19 May, Wed | check | check | check | check | check |
20 May, Thu | check | check | check | check | check |
21 May, Fri | check | check | check | check | check |
22 May, Sat | check | check | check | check | check |
23 May, Sun | check | check | check | check | check |
24 May, Mon | check | check | check | check | check |
25 May, Tue | check | check | check | check | check |
26 May, Wed | check | check | check | check | check |
27 May, Thu | check | check | check | check | check |
28 May, Fri | check | check | check | check | check |
29 May, Sat | check | check | check | check | check |
30 May, Sun | check | check | check | check | check |
31 May, Mon | check | check | check | check | check |
1 Jun, Tue | check | check | check | check | check |
2 Jun, Wed | check | check | check | check | check |
3 Jun, Thu | check | check | check | check | check |
4 Jun, Fri | check | check | check | check | check |
5 Jun, Sat | check | check | check | check | check |
6 Jun, Sun | check | check | check | check | check |
7 Jun, Mon | check | check | check | check | check |
8 Jun, Tue | check | check | check | check | check |
9 Jun, Wed | check | check | check | check | check |
10 Jun, Thu | check | check | check | check | check |
11 Jun, Fri | check | check | check | check | check |
12 Jun, Sat | check | check | check | check | check |
13 Jun, Sun | check | check | check | check | check |
14 Jun, Mon | check | check | check | check | check |
15 Jun, Tue | check | check | check | check | check |
16 Jun, Wed | check | check | check | check | check |
17 Jun, Thu | check | check | check | check | check |
18 Jun, Fri | check | check | check | check | check |
19 Jun, Sat | check | check | check | check | check |
20 Jun, Sun | check | check | check | check | check |
21 Jun, Mon | check | check | check | check | check |
22 Jun, Tue | check | check | check | check | check |
23 Jun, Wed | check | check | check | check | check |
24 Jun, Thu | check | check | check | check | check |
25 Jun, Fri | check | check | check | check | check |
26 Jun, Sat | check | check | check | check | check |
27 Jun, Sun | check | check | check | check | check |
28 Jun, Mon | check | check | check | check | check |
29 Jun, Tue | check | check | check | check | check |
30 Jun, Wed | check | check | check | check | check |
1 Jul, Thu | check | check | check | check | check |
2 Jul, Fri | check | check | check | check | check |
3 Jul, Sat | check | check | check | check | check |
4 Jul, Sun | check | check | check | check | check |
5 Jul, Mon | check | check | check | check | check |
6 Jul, Tue | check | check | check | check | check |
7 Jul, Wed | check | check | check | check | check |
8 Jul, Thu | check | check | check | check | check |
9 Jul, Fri | check | check | check | check | check |
10 Jul, Sat | check | check | check | check | check |
11 Jul, Sun | check | check | check | check | check |
12 Jul, Mon | check | check | check | check | check |
13 Jul, Tue | check | check | check | check | check |
14 Jul, Wed | check | check | check | check | check |
15 Jul, Thu | check | check | check | check | check |
16 Jul, Fri | check | check | check | check | check |
17 Jul, Sat | check | check | check | check | check |
18 Jul, Sun | check | check | check | check | check |
19 Jul, Mon | check | check | check | check | check |
20 Jul, Tue | check | check | check | check | check |
21 Jul, Wed | check | check | check | check | check |
22 Jul, Thu | check | check | check | check | check |
23 Jul, Fri | check | check | check | check | check |
24 Jul, Sat | check | check | check | check | check |
25 Jul, Sun | check | check | check | check | check |
26 Jul, Mon | check | check | check | check | check |
27 Jul, Tue | check | check | check | check | check |
28 Jul, Wed | check | check | check | check | check |
29 Jul, Thu | check | check | check | check | check |
30 Jul, Fri | check | check | check | check | check |
31 Jul, Sat | check | check | check | check | check |
1 Aug, Sun | check | check | check | check | check |
2 Aug, Mon | check | check | check | check | check |
3 Aug, Tue | check | check | check | check | check |
4 Aug, Wed | check | check | check | check | check |
5 Aug, Thu | check | check | check | check | check |
6 Aug, Fri | check | check | check | check | check |
7 Aug, Sat | check | check | check | check | check |
8 Aug, Sun | check | check | check | check | check |
9 Aug, Mon | check | check | check | check | check |
10 Aug, Tue | check | check | check | check | check |
11 Aug, Wed | check | check | check | check | check |
12 Aug, Thu | check | check | check | check | check |
13 Aug, Fri | check | check | check | check | check |
14 Aug, Sat | check | check | check | check | check |
15 Aug, Sun | check | check | check | check | check |
16 Aug, Mon | check | check | check | check | check |
17 Aug, Tue | check | check | check | check | check |
18 Aug, Wed | check | check | check | check | check |
19 Aug, Thu | check | check | check | check | check |
20 Aug, Fri | check | check | check | check | check |
21 Aug, Sat | check | check | check | check | check |
22 Aug, Sun | check | check | check | check | check |
- Find more Kanyakumari to Bengaluru trains