Seat Availability of KSR Bengaluru Ajmer Garib Nawaz Festival Special 06205
Runs On -MTWTFSS
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 5235 | 2A ₹ 3505 | 3A ₹ 2480 | SL ₹ 975 | 2S ₹ 510 |
---|---|---|---|---|---|
23 Apr, Fri | GNWL4 92% (21 hrs ago) | GNWL7 82% (20 hrs ago) | GNWL17 77% (20 hrs ago) | GNWL62 25% (18 hrs ago) | GNWL13 62% (18 hrs ago) |
30 Apr, Fri | AVL2 100% (59 min ago) | AVL26 100% (59 min ago) | RAC4 100% (59 min ago) | GNWL33 80% (59 min ago) | GNWL14 77% (59 min ago) |
7 May, Fri | AVL2 100% (59 min ago) | AVL70 100% (59 min ago) | AVL2 100% (59 min ago) | GNWL28 86% (59 min ago) | AVL137 100% (59 min ago) |
14 May, Fri | GNWL1 93% (59 min ago) | AVL70 100% (59 min ago) | AVL 100% (59 min ago) | GNWL65 80% (59 min ago) | AVL59 100% (59 min ago) |
21 May, Fri | AVL2 100% (59 min ago) | AVL77 100% (59 min ago) | AVL99 100% (59 min ago) | RAC 27 100% (59 min ago) | AVL172 100% (59 min ago) |
28 May, Fri | AVL2 100% (59 min ago) | AVL77 100% (59 min ago) | AVL130 100% (59 min ago) | AVL212 100% (59 min ago) | AVL179 100% (59 min ago) |
4 Jun, Fri | AVL2 100% (59 min ago) | AVL77 100% (59 min ago) | AVL129 100% (59 min ago) | AVL204 100% (59 min ago) | AVL179 100% (59 min ago) |
11 Jun, Fri | check | check | check | check | check |
18 Jun, Fri | check | check | check | check | check |
25 Jun, Fri | check | check | check | check | check |
2 Jul, Fri | check | check | check | check | check |
9 Jul, Fri | check | check | check | check | check |
16 Jul, Fri | check | check | check | check | check |
23 Jul, Fri | check | check | check | check | check |
30 Jul, Fri | check | check | check | check | check |
6 Aug, Fri | check | check | check | check | check |
13 Aug, Fri | check | check | check | check | check |
20 Aug, Fri | check | check | check | check | check |
- Find more Bengaluru to Ajmer trains