Seat Availability: 05053 - Gorakhpur Bandra Terminus Special Fare Summer Special
Runs On - M T W T F S S
Class - 2S
Date | 2S |
---|---|
1 Jul, Fri | PQWL74 20% (2 hrs ago) |
8 Jul, Fri | PQWL34 43% (2 hrs ago) |
15 Jul, Fri | AVL77 100% (2 hrs ago) |
22 Jul, Fri | AVL319 100% (2 hrs ago) |
29 Jul, Fri | AVL344 100% (2 hrs ago) |
5 Aug, Fri | check |
12 Aug, Fri | check |
19 Aug, Fri | check |
26 Aug, Fri | check |
2 Sep, Fri | check |
9 Sep, Fri | check |
16 Sep, Fri | check |
23 Sep, Fri | check |
30 Sep, Fri | check |
7 Oct, Fri | check |
14 Oct, Fri | check |
21 Oct, Fri | check |
- Find more Gorakhpur to Mumbai trains