Seat Availability: 04652 - Amritsar Jaynagar Clone Special
Runs On - M T W T F S S
Class - 3A SL
Date | 3A ₹ 1050 | SL |
---|---|---|
26 Jun, Sun | NOT AVL -- (11 hrs ago) | RLWL64 50% (1 day ago) |
29 Jun, Wed | RLWL5 81% (11 hrs ago) | RLWL48 67% (1 day ago) |
1 Jul, Fri | RLWL6 78% (11 hrs ago) | RLWL65 55% (1 day ago) |
3 Jul, Sun | RLWL7 78% (11 hrs ago) | RLWL70 53% (13 hrs ago) |
6 Jul, Wed | RLWL3 80% (11 hrs ago) | RLWL74 48% (13 hrs ago) |
8 Jul, Fri | RLWL21 75% (11 hrs ago) | RLWL74 53% (13 hrs ago) |
10 Jul, Sun | AVL111 100% (13 hrs ago) | RLWL21 80% (13 hrs ago) |
13 Jul, Wed | AVL114 100% (13 hrs ago) | RLWL9 85% (13 hrs ago) |
15 Jul, Fri | AVL116 100% (13 hrs ago) | RLWL2 86% (13 hrs ago) |
17 Jul, Sun | check | check |
20 Jul, Wed | check | check |
22 Jul, Fri | check | check |
24 Jul, Sun | check | check |
27 Jul, Wed | check | check |
29 Jul, Fri | check | check |
31 Jul, Sun | check | check |
3 Aug, Wed | check | check |
5 Aug, Fri | check | check |
7 Aug, Sun | check | check |
10 Aug, Wed | check | check |
12 Aug, Fri | check | check |
14 Aug, Sun | check | check |
17 Aug, Wed | check | check |
19 Aug, Fri | check | check |
21 Aug, Sun | check | check |
24 Aug, Wed | check | check |
26 Aug, Fri | check | check |
28 Aug, Sun | check | check |
31 Aug, Wed | check | check |
2 Sep, Fri | check | check |
4 Sep, Sun | check | check |
7 Sep, Wed | check | check |
9 Sep, Fri | check | check |
11 Sep, Sun | check | check |
14 Sep, Wed | check | check |
16 Sep, Fri | check | check |
18 Sep, Sun | check | check |
21 Sep, Wed | check | check |
23 Sep, Fri | check | check |
25 Sep, Sun | check | check |
28 Sep, Wed | check | check |
30 Sep, Fri | check | check |
2 Oct, Sun | check | check |
5 Oct, Wed | check | check |
7 Oct, Fri | check | check |
9 Oct, Sun | check | check |
12 Oct, Wed | check | check |
14 Oct, Fri | check | check |
16 Oct, Sun | check | check |
19 Oct, Wed | check | check |
21 Oct, Fri | check | check |
23 Oct, Sun | check | check |
- Find more Amritsar to Jaynagar trains