Seat Availability of Alappuzha Dhanbad Special 03352
Runs Daily
Class - 2A 3A SL 2S
Date | 2A ₹ 3285 | 3A ₹ 2245 | SL ₹ 855 | 2S ₹ 535 |
---|---|---|---|---|
22 Apr, Thu | DEPARTED 0% (6 hrs ago) | DEPARTED 0% (6 hrs ago) | DEPARTED 0% (6 hrs ago) | DEPARTED 0% (6 hrs ago) |
23 Apr, Fri | GNWL9 75% (6 hrs ago) | GNWL21 68% (6 hrs ago) | GNWL124 23% (6 hrs ago) | GNWL55 55% (6 hrs ago) |
24 Apr, Sat | GNWL6 80% (6 hrs ago) | GNWL10 76% (6 hrs ago) | GNWL73 46% (6 hrs ago) | GNWL44 61% (6 hrs ago) |
25 Apr, Sun | GNWL6 79% (6 hrs ago) | GNWL18 74% (6 hrs ago) | GNWL111 33% (6 hrs ago) | GNWL43 64% (6 hrs ago) |
26 Apr, Mon | GNWL3 85% (6 hrs ago) | GNWL6 81% (6 hrs ago) | GNWL92 44% (6 hrs ago) | GNWL40 69% (6 hrs ago) |
27 Apr, Tue | GNWL4 85% (6 hrs ago) | GNWL13 80% (6 hrs ago) | GNWL65 59% (6 hrs ago) | GNWL31 74% (6 hrs ago) |
28 Apr, Wed | GNWL3 85% (2 hrs ago) | GNWL9 81% (9 hrs ago) | GNWL63 62% (10 hrs ago) | GNWL40 71% (22 hrs ago) |
29 Apr, Thu | GNWL4 84% (2 hrs ago) | GNWL10 79% (10 hrs ago) | GNWL61 61% (10 hrs ago) | GNWL22 80% (1 day ago) |
30 Apr, Fri | GNWL5 82% (2 hrs ago) | GNWL10 79% (10 hrs ago) | GNWL49 60% (10 hrs ago) | GNWL25 81% (1 day ago) |
1 May, Sat | GNWL3 84% (2 hrs ago) | GNWL14 77% (10 hrs ago) | GNWL58 57% (10 hrs ago) | GNWL25 80% (1 day ago) |
2 May, Sun | GNWL3 83% (2 hrs ago) | GNWL11 80% (1 day ago) | GNWL132 24% (1 day ago) | GNWL22 78% (1 day ago) |
3 May, Mon | GNWL5 85% (2 hrs ago) | GNWL11 82% (6 hrs ago) | GNWL82 48% (6 hrs ago) | GNWL28 80% (6 hrs ago) |
4 May, Tue | GNWL10 82% (6 hrs ago) | GNWL15 82% (6 hrs ago) | GNWL43 64% (6 hrs ago) | GNWL37 79% (6 hrs ago) |
5 May, Wed | GNWL4 86% (6 hrs ago) | GNWL12 82% (6 hrs ago) | GNWL60 61% (6 hrs ago) | GNWL20 82% (6 hrs ago) |
6 May, Thu | GNWL6 85% (6 hrs ago) | GNWL13 82% (6 hrs ago) | GNWL51 70% (6 hrs ago) | GNWL28 83% (6 hrs ago) |
7 May, Fri | GNWL9 80% (6 hrs ago) | GNWL7 82% (6 hrs ago) | GNWL61 63% (6 hrs ago) | GNWL27 83% (6 hrs ago) |
8 May, Sat | GNWL8 80% (6 hrs ago) | GNWL13 80% (6 hrs ago) | GNWL49 62% (6 hrs ago) | GNWL23 82% (6 hrs ago) |
9 May, Sun | GNWL7 82% (6 hrs ago) | GNWL17 80% (1 day ago) | GNWL90 39% (1 day ago) | GNWL26 83% (23 hrs ago) |
10 May, Mon | GNWL4 87% (6 hrs ago) | GNWL22 81% (1 day ago) | GNWL139 27% (1 day ago) | GNWL27 84% (23 hrs ago) |
11 May, Tue | GNWL3 88% (1 day ago) | GNWL2 86% (1 day ago) | GNWL80 60% (1 day ago) | GNWL21 87% (23 hrs ago) |
12 May, Wed | GNWL1 88% (10 hrs ago) | GNWL11 85% (1 day ago) | GNWL83 64% (1 day ago) | GNWL20 87% (23 hrs ago) |
13 May, Thu | GNWL3 87% (10 hrs ago) | GNWL8 85% (1 day ago) | GNWL51 74% (1 day ago) | GNWL20 88% (1 day ago) |
14 May, Fri | GNWL2 87% (10 hrs ago) | GNWL7 84% (1 day ago) | GNWL44 75% (1 day ago) | GNWL16 89% (1 day ago) |
15 May, Sat | GNWL1 86% (10 hrs ago) | GNWL10 82% (1 day ago) | GNWL65 66% (1 day ago) | GNWL19 88% (1 day ago) |
16 May, Sun | RAC2 100% (10 hrs ago) | GNWL4 85% (1 day ago) | GNWL61 68% (1 day ago) | GNWL15 89% (1 day ago) |
17 May, Mon | RAC5 100% (10 hrs ago) | check | GNWL50 78% (1 day ago) | check |
18 May, Tue | check | GNWL3 88% (1 day ago) | GNWL25 84% (1 day ago) | check |
19 May, Wed | check | GNWL2 88% (21 hrs ago) | GNWL19 85% (1 day ago) | check |
20 May, Thu | check | RAC 12 100% (21 hrs ago) | GNWL12 88% (1 day ago) | check |
21 May, Fri | check | RAC 10 100% (21 hrs ago) | RAC 80 100% (1 day ago) | check |
22 May, Sat | RAC 5 100% (2 min ago) | RAC 7 100% (21 hrs ago) | RAC 33 100% (1 day ago) | AVL138 100% (1 day ago) |
23 May, Sun | RAC 1 100% (2 min ago) | RAC 8 100% (21 hrs ago) | RAC 28 100% (7 hrs ago) | AVL139 100% (1 day ago) |
24 May, Mon | RAC 1 100% (2 min ago) | RAC 2 100% (21 hrs ago) | RAC 9 100% (7 hrs ago) | AVL141 100% (1 day ago) |
25 May, Tue | RAC 1 100% (2 min ago) | AVL1 100% (1 day ago) | RAC 11 100% (7 hrs ago) | AVL153 100% (1 day ago) |
26 May, Wed | AVL2 100% (2 min ago) | AVL6 100% (1 day ago) | RAC 2 100% (7 hrs ago) | AVL159 100% (1 day ago) |
27 May, Thu | AVL5 100% (2 min ago) | AVL7 100% (1 day ago) | AVL107 100% (7 hrs ago) | AVL166 100% (1 day ago) |
28 May, Fri | AVL4 100% (2 hrs ago) | AVL6 100% (1 day ago) | AVL134 100% (2 hrs ago) | AVL172 100% (2 hrs ago) |
29 May, Sat | AVL2 100% (2 hrs ago) | RAC 1 100% (1 day ago) | AVL169 100% (2 hrs ago) | AVL172 100% (2 hrs ago) |
30 May, Sun | AVL5 100% (2 hrs ago) | AVL5 100% (1 day ago) | AVL48 100% (2 hrs ago) | AVL168 100% (2 hrs ago) |
31 May, Mon | AVL6 100% (2 hrs ago) | AVL3 100% (1 day ago) | AVL102 100% (2 hrs ago) | AVL168 100% (2 hrs ago) |
1 Jun, Tue | AVL4 100% (2 hrs ago) | AVL2 100% (20 hrs ago) | AVL105 100% (2 hrs ago) | AVL160 100% (2 hrs ago) |
2 Jun, Wed | RAC 2 100% (2 hrs ago) | AVL7 100% (20 hrs ago) | AVL129 100% (2 hrs ago) | AVL172 100% (2 hrs ago) |
3 Jun, Thu | RAC 1 100% (1 day ago) | RAC 2 100% (20 hrs ago) | AVL95 100% (1 day ago) | check |
4 Jun, Fri | RAC 1 100% (22 hrs ago) | RAC 11 100% (20 hrs ago) | AVL187 100% (1 day ago) | check |
5 Jun, Sat | RAC 2 100% (22 hrs ago) | RAC 4 100% (20 hrs ago) | AVL44 100% (22 hrs ago) | check |
6 Jun, Sun | RAC 1 100% (22 hrs ago) | AVL11 100% (11 hrs ago) | AVL99 100% (22 hrs ago) | check |
7 Jun, Mon | AVL5 100% (22 hrs ago) | AVL14 100% (11 hrs ago) | AVL118 100% (22 hrs ago) | check |
8 Jun, Tue | AVL8 100% (22 hrs ago) | AVL8 100% (11 hrs ago) | AVL159 100% (22 hrs ago) | check |
9 Jun, Wed | RAC 1 100% (22 hrs ago) | AVL19 100% (11 hrs ago) | AVL214 100% (22 hrs ago) | check |
10 Jun, Thu | check | AVL8 100% (11 hrs ago) | AVL19 100% (22 hrs ago) | check |
11 Jun, Fri | check | AVL15 100% (11 hrs ago) | AVL197 100% (1 day ago) | check |
12 Jun, Sat | check | check | AVL144 100% (1 day ago) | check |
13 Jun, Sun | check | check | AVL100 100% (1 day ago) | check |
14 Jun, Mon | check | check | AVL168 100% (1 day ago) | check |
15 Jun, Tue | check | check | AVL83 100% (1 day ago) | check |
16 Jun, Wed | check | check | AVL208 100% (1 day ago) | check |
17 Jun, Thu | check | check | AVL194 100% (1 day ago) | check |
18 Jun, Fri | AVL6 100% (22 hrs ago) | check | AVL203 100% (1 day ago) | check |
19 Jun, Sat | AVL1 100% (22 hrs ago) | check | check | check |
20 Jun, Sun | AVL8 100% (22 hrs ago) | check | check | check |
21 Jun, Mon | AVL2 100% (17 min ago) | check | check | check |
22 Jun, Tue | AVL5 100% (17 min ago) | check | check | check |
23 Jun, Wed | GNWL6 90% (17 min ago) | check | check | check |
24 Jun, Thu | AVL6 100% (17 min ago) | check | check | check |
25 Jun, Fri | AVL6 100% (17 min ago) | check | check | check |
26 Jun, Sat | AVL8 100% (17 min ago) | check | check | check |
27 Jun, Sun | check | check | check | check |
28 Jun, Mon | check | check | check | check |
29 Jun, Tue | check | check | check | check |
30 Jun, Wed | check | check | check | check |
1 Jul, Thu | check | check | check | check |
2 Jul, Fri | check | check | check | check |
3 Jul, Sat | check | check | check | AVL172 100% (1 day ago) |
4 Jul, Sun | check | check | check | AVL172 100% (1 day ago) |
5 Jul, Mon | check | check | check | AVL172 100% (1 day ago) |
6 Jul, Tue | check | check | check | AVL172 100% (1 day ago) |
7 Jul, Wed | check | AVL21 100% (1 day ago) | AVL202 100% (1 day ago) | AVL172 100% (1 day ago) |
8 Jul, Thu | check | AVL31 100% (1 day ago) | AVL120 100% (1 day ago) | AVL171 100% (1 day ago) |
9 Jul, Fri | check | AVL29 100% (1 day ago) | RAC 8 100% (6 hrs ago) | AVL172 100% (1 day ago) |
10 Jul, Sat | check | AVL26 100% (1 day ago) | RAC 73 100% (6 hrs ago) | check |
11 Jul, Sun | check | AVL10 100% (1 day ago) | RAC122 100% (6 hrs ago) | check |
12 Jul, Mon | check | AVL18 100% (1 day ago) | GNWL25 92% (6 hrs ago) | check |
13 Jul, Tue | check | check | GNWL2 93% (6 hrs ago) | check |
14 Jul, Wed | check | check | GNWL23 92% (6 hrs ago) | check |
15 Jul, Thu | check | check | check | check |
16 Jul, Fri | check | check | GNWL2 92% (23 hrs ago) | AVL172 100% (1 day ago) |
17 Jul, Sat | check | check | GNWL6 93% (23 hrs ago) | AVL171 100% (1 day ago) |
18 Jul, Sun | check | check | AVL146 100% (23 hrs ago) | AVL172 100% (1 day ago) |
19 Jul, Mon | check | check | AVL230 100% (23 hrs ago) | AVL172 100% (1 day ago) |
20 Jul, Tue | check | check | AVL227 100% (23 hrs ago) | AVL172 100% (1 day ago) |
21 Jul, Wed | check | check | AVL232 100% (23 hrs ago) | AVL172 100% (1 day ago) |
22 Jul, Thu | check | check | check | check |
23 Jul, Fri | check | check | check | check |
24 Jul, Sat | check | check | check | check |
25 Jul, Sun | check | check | check | check |
26 Jul, Mon | check | check | check | check |
27 Jul, Tue | check | check | check | check |
28 Jul, Wed | check | check | check | check |
29 Jul, Thu | check | check | check | check |
30 Jul, Fri | check | check | check | check |
31 Jul, Sat | check | check | check | check |
1 Aug, Sun | check | check | check | check |
2 Aug, Mon | check | check | check | check |
3 Aug, Tue | check | check | check | check |
4 Aug, Wed | check | check | check | check |
5 Aug, Thu | check | check | check | check |
6 Aug, Fri | check | check | check | check |
7 Aug, Sat | check | check | check | check |
8 Aug, Sun | check | check | check | check |
9 Aug, Mon | check | check | check | check |
10 Aug, Tue | check | check | check | check |
11 Aug, Wed | check | check | check | check |
12 Aug, Thu | check | check | check | check |
13 Aug, Fri | check | check | AVL231 100% (23 hrs ago) | check |
14 Aug, Sat | check | check | AVL232 100% (23 hrs ago) | check |
15 Aug, Sun | check | check | AVL233 100% (23 hrs ago) | check |
16 Aug, Mon | check | check | AVL235 100% (23 hrs ago) | check |
17 Aug, Tue | check | check | AVL235 100% (23 hrs ago) | check |
18 Aug, Wed | check | check | AVL235 100% (23 hrs ago) | check |
19 Aug, Thu | check | check | check | check |
20 Aug, Fri | check | check | check | check |
21 Aug, Sat | check | check | check | check |
- Find more Alleppey to Dhanbad Jn trains