Seat Availability: 02394 - PNBE SUMMER SPL
Runs On - M T W T F S S
Class - 1A 2A 3A 3E SL
Date | 1A ₹ 3645 | 2A ₹ 2330 | 3A ₹ 1715 | 3E ₹ 1595 | SL ₹ 650 |
---|---|---|---|---|---|
8 Oct, Tue | DEPARTED -- (3 hrs ago) | DEPARTED -- (3 hrs ago) | NOT AVL -- (12 hrs ago) | DEPARTED -- (3 hrs ago) | DEPARTED -- (3 hrs ago) |
9 Oct, Wed | AVL11 100% (3 hrs ago) | RAC6 100% (1 hr ago) | GNWL2 77% (1 hr ago) | GNWL5 90% (3 hrs ago) | GNWL33 61% (3 hrs ago) |
10 Oct, Thu | AVL2 100% (3 hrs ago) | AVL44 100% (1 hr ago) | AVL41 100% (1 hr ago) | AVL40 100% (2 hrs ago) | GNWL18 76% (3 hrs ago) |
12 Oct, Sat | AVL8 100% (2 hrs ago) | AVL19 100% (1 hr ago) | AVL33 100% (1 hr ago) | AVL91 100% (2 hrs ago) | GNWL19 81% (3 hrs ago) |
13 Oct, Sun | AVL6 100% (2 hrs ago) | AVL31 100% (1 hr ago) | AVL87 100% (1 hr ago) | AVL108 100% (2 hrs ago) | GNWL14 80% (3 hrs ago) |
14 Oct, Mon | AVL14 100% (2 hrs ago) | AVL41 100% (1 hr ago) | AVL174 100% (1 hr ago) | AVL162 100% (2 hrs ago) | RAC 19 100% (3 hrs ago) |
15 Oct, Tue | AVL14 100% (2 hrs ago) | AVL62 100% (1 hr ago) | AVL141 100% (1 hr ago) | AVL162 100% (2 hrs ago) | AVL3 100% (3 hrs ago) |
16 Oct, Wed | AVL12 100% (2 hrs ago) | AVL60 100% (6 hrs ago) | AVL192 100% (4 hrs ago) | AVL157 100% (2 hrs ago) | AVL79 100% (3 hrs ago) |
17 Oct, Thu | AVL14 100% (2 hrs ago) | AVL69 100% (6 hrs ago) | AVL186 100% (4 hrs ago) | AVL169 100% (6 hrs ago) | RAC 5 100% (3 hrs ago) |
19 Oct, Sat | AVL10 100% (6 hrs ago) | AVL36 100% (6 hrs ago) | AVL112 100% (4 hrs ago) | AVL148 100% (6 hrs ago) | AVL1 100% (3 hrs ago) |
20 Oct, Sun | AVL7 100% (6 hrs ago) | AVL50 100% (6 hrs ago) | AVL154 100% (4 hrs ago) | AVL157 100% (6 hrs ago) | RAC 33 100% (3 hrs ago) |
21 Oct, Mon | AVL14 100% (6 hrs ago) | AVL56 100% (6 hrs ago) | AVL158 100% (13 hrs ago) | AVL160 100% (6 hrs ago) | RAC 15 100% (5 hrs ago) |
22 Oct, Tue | AVL10 100% (14 hrs ago) | AVL60 100% (5 hrs ago) | AVL103 100% (4 hrs ago) | AVL132 100% (4 hrs ago) | GNWL3 87% (5 hrs ago) |
23 Oct, Wed | GNWL1 68% (14 hrs ago) | AVL16 100% (3 hrs ago) | RAC 13 100% (4 hrs ago) | AVL17 100% (3 hrs ago) | GNWL16 83% (5 hrs ago) |
24 Oct, Thu | GNWL1 68% (6 hrs ago) | GNWL3 75% (3 hrs ago) | GNWL16 70% (2 hrs ago) | GNWL10 92% (2 hrs ago) | GNWL36 70% (5 hrs ago) |
26 Oct, Sat | GNWL5 61% (6 hrs ago) | GNWL24 52% (3 hrs ago) | GNWL54 32% (2 hrs ago) | GNWL37 88% (2 hrs ago) | GNWL63 41% (6 hrs ago) |
27 Oct, Sun | GNWL6 60% (6 hrs ago) | GNWL25 51% (3 hrs ago) | GNWL59 29% (2 hrs ago) | GNWL33 87% (2 hrs ago) | GNWL71 32% (6 hrs ago) |
28 Oct, Mon | GNWL4 67% (6 hrs ago) | GNWL19 59% (3 hrs ago) | GNWL38 49% (2 hrs ago) | GNWL30 90% (2 hrs ago) | GNWL67 37% (10 hrs ago) |
29 Oct, Tue | GNWL6 65% (6 hrs ago) | GNWL21 57% (3 hrs ago) | GNWL48 40% (2 hrs ago) | GNWL34 89% (2 hrs ago) | GNWL77 27% (10 hrs ago) |
30 Oct, Wed | GNWL10 60% (6 hrs ago) | GNWL26 53% (6 hrs ago) | GNWL69 24% (2 hrs ago) | GNWL52 88% (1 hr ago) | GNWL105 8% (2 hrs ago) |
31 Oct, Thu | GNWL3 66% (3 hrs ago) | GNWL14 61% (6 hrs ago) | GNWL39 47% (9 hrs ago) | GNWL25 91% (1 hr ago) | GNWL81 31% (2 hrs ago) |
2 Nov, Sat | check | check | check | check | check |
3 Nov, Sun | check | check | check | check | check |
4 Nov, Mon | check | check | check | check | check |
5 Nov, Tue | check | check | check | check | check |
6 Nov, Wed | check | check | check | check | check |
7 Nov, Thu | check | check | check | check | check |
9 Nov, Sat | check | check | check | check | check |
10 Nov, Sun | check | check | check | check | check |
11 Nov, Mon | check | check | check | check | check |
12 Nov, Tue | check | check | check | check | check |
13 Nov, Wed | check | check | check | check | check |
14 Nov, Thu | check | check | check | check | check |
16 Nov, Sat | check | check | check | check | check |
17 Nov, Sun | check | check | check | check | check |
18 Nov, Mon | check | check | check | check | check |
19 Nov, Tue | check | check | check | check | check |
20 Nov, Wed | check | check | check | check | check |
21 Nov, Thu | check | check | check | check | check |
23 Nov, Sat | check | check | check | check | check |
24 Nov, Sun | check | check | check | check | check |
25 Nov, Mon | check | check | check | check | check |
26 Nov, Tue | check | check | check | check | check |
27 Nov, Wed | check | check | check | check | check |
28 Nov, Thu | check | check | check | check | check |
30 Nov, Sat | check | check | check | check | check |
1 Dec, Sun | check | check | check | check | check |
2 Dec, Mon | check | check | check | check | check |
3 Dec, Tue | check | check | check | check | check |
4 Dec, Wed | check | check | check | check | check |
5 Dec, Thu | check | check | check | check | check |
7 Dec, Sat | check | check | check | check | check |
8 Dec, Sun | check | check | check | check | check |
9 Dec, Mon | check | check | check | check | check |
10 Dec, Tue | check | check | check | check | check |
11 Dec, Wed | check | check | check | check | check |
12 Dec, Thu | check | check | check | check | check |
14 Dec, Sat | check | check | check | check | check |
15 Dec, Sun | check | check | check | check | check |
16 Dec, Mon | check | check | check | check | check |
17 Dec, Tue | check | check | check | check | check |
18 Dec, Wed | check | check | check | check | check |
19 Dec, Thu | check | check | check | check | check |
21 Dec, Sat | check | check | check | check | check |
22 Dec, Sun | check | check | check | check | check |
23 Dec, Mon | check | check | check | check | check |
24 Dec, Tue | check | check | check | check | check |
25 Dec, Wed | check | check | check | check | check |
26 Dec, Thu | check | check | check | check | check |
28 Dec, Sat | check | check | check | check | check |
29 Dec, Sun | check | check | check | check | check |
30 Dec, Mon | check | check | check | check | check |
31 Dec, Tue | check | check | check | check | check |
1 Jan, Wed | check | check | check | check | check |
2 Jan, Thu | check | check | check | check | check |
4 Jan, Sat | check | check | check | check | check |
5 Jan, Sun | check | check | check | check | check |
6 Jan, Mon | check | check | check | check | check |
7 Jan, Tue | check | check | check | check | check |
8 Jan, Wed | check | check | check | check | check |
9 Jan, Thu | check | check | check | check | check |
11 Jan, Sat | check | check | check | check | check |
12 Jan, Sun | check | check | check | check | check |
13 Jan, Mon | check | check | check | check | check |
14 Jan, Tue | check | check | check | check | check |
15 Jan, Wed | check | check | check | check | check |
16 Jan, Thu | check | check | check | check | check |
18 Jan, Sat | check | check | check | check | check |
19 Jan, Sun | check | check | check | check | check |
20 Jan, Mon | check | check | check | check | check |
21 Jan, Tue | check | check | check | check | check |
22 Jan, Wed | check | check | check | check | check |
23 Jan, Thu | check | check | check | check | check |
25 Jan, Sat | check | check | check | check | check |
26 Jan, Sun | check | check | check | check | check |
27 Jan, Mon | check | check | check | check | check |
28 Jan, Tue | check | check | check | check | check |
29 Jan, Wed | check | check | check | check | check |
30 Jan, Thu | check | check | check | check | check |
1 Feb, Sat | check | check | check | check | check |
2 Feb, Sun | check | check | check | check | check |
3 Feb, Mon | check | check | check | check | check |
4 Feb, Tue | check | check | check | check | check |
5 Feb, Wed | check | check | check | check | check |
6 Feb, Thu | check | check | check | check | check |
- Find more Delhi to Patna trains