Seat Availability of Shramjeevi SF Special 02392
Runs Daily
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 1780 | 2A ₹ 1065 | 3A ₹ 760 | SL ₹ 325 | 2S |
---|---|---|---|---|---|
20 Apr, Tue | PQWL2 79% (7 hrs ago) | PQWL11 71% (7 hrs ago) | PQWL22 54% (7 hrs ago) | PQWL141 8% (1 hr ago) | REGRET 0% (7 hrs ago) |
21 Apr, Wed | PQWL3 77% (1 hr ago) | PQWL14 70% (1 hr ago) | PQWL9 63% (1 hr ago) | PQWL100 14% (57 min ago) | PQWL50 31% (1 hr ago) |
22 Apr, Thu | PQWL2 78% (1 hr ago) | PQWL5 75% (1 hr ago) | PQWL27 56% (1 hr ago) | PQWL96 20% (57 min ago) | PQWL57 30% (1 hr ago) |
23 Apr, Fri | PQWL1 79% (1 hr ago) | PQWL10 69% (1 hr ago) | PQWL25 52% (1 hr ago) | PQWL103 16% (57 min ago) | PQWL54 31% (1 hr ago) |
24 Apr, Sat | PQWL2 77% (1 hr ago) | PQWL9 70% (1 hr ago) | PQWL35 44% (1 hr ago) | PQWL84 25% (57 min ago) | PQWL50 33% (1 hr ago) |
25 Apr, Sun | PQWL1 78% (1 hr ago) | PQWL8 70% (1 hr ago) | PQWL26 53% (1 hr ago) | PQWL105 14% (57 min ago) | PQWL50 32% (1 hr ago) |
26 Apr, Mon | PQWL2 80% (1 hr ago) | PQWL12 74% (1 hr ago) | PQWL15 66% (1 hr ago) | PQWL104 22% (57 min ago) | PQWL46 40% (1 hr ago) |
27 Apr, Tue | AVL1 100% (11 hrs ago) | PQWL13 73% (11 hrs ago) | PQWL15 65% (11 hrs ago) | PQWL90 28% (11 hrs ago) | PQWL37 47% (11 hrs ago) |
28 Apr, Wed | AVL 100% (11 hrs ago) | PQWL5 80% (10 hrs ago) | PQWL3 70% (10 hrs ago) | PQWL76 34% (10 hrs ago) | PQWL43 43% (11 hrs ago) |
29 Apr, Thu | AVL1 100% (16 hrs ago) | PQWL11 75% (10 hrs ago) | PQWL12 69% (10 hrs ago) | PQWL51 48% (10 hrs ago) | PQWL31 53% (16 hrs ago) |
30 Apr, Fri | PQWL1 82% (16 hrs ago) | PQWL6 77% (10 hrs ago) | PQWL20 60% (10 hrs ago) | PQWL74 34% (10 hrs ago) | PQWL42 47% (16 hrs ago) |
1 May, Sat | check | PQWL7 75% (10 hrs ago) | PQWL26 57% (10 hrs ago) | PQWL79 37% (10 hrs ago) | PQWL38 49% (16 hrs ago) |
2 May, Sun | check | PQWL4 77% (10 hrs ago) | PQWL22 61% (10 hrs ago) | PQWL57 43% (10 hrs ago) | check |
3 May, Mon | check | PQWL4 82% (10 hrs ago) | PQWL17 71% (10 hrs ago) | PQWL56 51% (10 hrs ago) | check |
4 May, Tue | check | check | check | check | check |
5 May, Wed | check | check | check | check | check |
6 May, Thu | PQWL1 84% (13 hrs ago) | PQWL4 82% (13 hrs ago) | PQWL18 70% (13 hrs ago) | PQWL74 42% (13 hrs ago) | check |
7 May, Fri | AVL1 100% (13 hrs ago) | PQWL8 78% (13 hrs ago) | PQWL20 65% (13 hrs ago) | PQWL66 44% (13 hrs ago) | check |
8 May, Sat | PQWL1 84% (13 hrs ago) | PQWL10 75% (13 hrs ago) | PQWL25 61% (13 hrs ago) | PQWL84 36% (13 hrs ago) | check |
9 May, Sun | PQWL1 83% (13 hrs ago) | PQWL12 73% (13 hrs ago) | PQWL26 60% (13 hrs ago) | PQWL82 35% (13 hrs ago) | check |
10 May, Mon | AVL1 100% (13 hrs ago) | PQWL10 80% (13 hrs ago) | PQWL27 67% (13 hrs ago) | PQWL99 29% (13 hrs ago) | check |
11 May, Tue | PQWL1 86% (13 hrs ago) | PQWL8 81% (13 hrs ago) | PQWL18 72% (13 hrs ago) | PQWL102 26% (13 hrs ago) | check |
12 May, Wed | check | check | check | PQWL99 34% (1 day ago) | PQWL99 29% (1 day ago) |
13 May, Thu | check | check | check | PQWL88 43% (1 day ago) | PQWL88 38% (1 day ago) |
14 May, Fri | check | check | check | PQWL62 49% (1 day ago) | PQWL62 50% (1 day ago) |
15 May, Sat | check | check | check | PQWL97 35% (1 day ago) | PQWL97 33% (1 day ago) |
16 May, Sun | check | check | check | PQWL100 32% (1 day ago) | PQWL100 30% (1 day ago) |
17 May, Mon | check | check | check | PQWL95 39% (1 day ago) | PQWL95 36% (1 day ago) |
18 May, Tue | AVL1 100% (1 day ago) | PQWL8 82% (1 day ago) | PQWL26 72% (1 day ago) | PQWL108 33% (1 day ago) | PQWL35 72% (1 day ago) |
19 May, Wed | AVL1 100% (1 day ago) | AVL3 100% (1 day ago) | PQWL16 76% (1 day ago) | PQWL85 42% (1 day ago) | PQWL34 73% (1 day ago) |
20 May, Thu | AVL1 100% (1 day ago) | PQWL12 79% (1 day ago) | PQWL25 72% (1 day ago) | PQWL98 34% (1 day ago) | PQWL46 69% (1 day ago) |
21 May, Fri | AVL1 100% (1 day ago) | PQWL5 83% (1 day ago) | PQWL16 73% (1 day ago) | PQWL65 55% (1 day ago) | PQWL21 79% (1 day ago) |
22 May, Sat | AVL1 100% (1 day ago) | AVL4 100% (1 day ago) | PQWL25 68% (1 day ago) | PQWL73 53% (1 day ago) | PQWL17 80% (1 day ago) |
23 May, Sun | AVL2 100% (1 day ago) | PQWL7 81% (1 day ago) | PQWL11 75% (1 day ago) | PQWL65 52% (1 day ago) | PQWL14 80% (1 day ago) |
24 May, Mon | check | check | check | check | check |
25 May, Tue | check | check | check | check | check |
26 May, Wed | check | check | check | check | check |
27 May, Thu | check | check | check | check | check |
28 May, Fri | check | check | check | check | check |
29 May, Sat | check | check | check | check | check |
30 May, Sun | check | check | check | check | check |
31 May, Mon | check | check | check | check | check |
1 Jun, Tue | check | check | check | check | check |
2 Jun, Wed | check | check | check | check | check |
3 Jun, Thu | check | check | check | check | check |
4 Jun, Fri | check | check | check | check | check |
5 Jun, Sat | check | check | check | check | check |
6 Jun, Sun | check | check | check | check | check |
7 Jun, Mon | check | check | check | check | check |
8 Jun, Tue | check | check | check | check | check |
9 Jun, Wed | check | check | check | check | check |
10 Jun, Thu | check | check | check | check | check |
11 Jun, Fri | check | check | check | check | check |
12 Jun, Sat | check | check | check | check | check |
13 Jun, Sun | check | check | check | check | check |
14 Jun, Mon | check | check | check | check | check |
15 Jun, Tue | check | check | check | check | check |
16 Jun, Wed | check | check | check | check | check |
17 Jun, Thu | check | check | check | check | check |
18 Jun, Fri | check | check | check | check | check |
19 Jun, Sat | check | check | check | check | check |
20 Jun, Sun | check | check | check | check | check |
21 Jun, Mon | check | check | check | check | check |
22 Jun, Tue | check | check | check | check | check |
23 Jun, Wed | check | check | check | check | check |
24 Jun, Thu | check | check | check | check | check |
25 Jun, Fri | check | check | check | check | check |
26 Jun, Sat | check | check | check | check | check |
27 Jun, Sun | check | check | check | check | check |
28 Jun, Mon | check | check | check | check | check |
29 Jun, Tue | check | check | check | check | check |
30 Jun, Wed | check | check | check | check | check |
1 Jul, Thu | check | check | check | check | check |
2 Jul, Fri | check | check | check | check | check |
3 Jul, Sat | check | check | check | check | check |
4 Jul, Sun | check | check | check | check | check |
5 Jul, Mon | check | check | check | check | check |
6 Jul, Tue | check | check | check | check | check |
7 Jul, Wed | check | check | check | check | check |
8 Jul, Thu | check | check | check | check | check |
9 Jul, Fri | check | check | check | check | check |
10 Jul, Sat | check | check | check | check | check |
11 Jul, Sun | check | check | check | check | check |
12 Jul, Mon | check | check | check | check | check |
13 Jul, Tue | check | check | check | check | check |
14 Jul, Wed | check | check | check | check | check |
15 Jul, Thu | check | check | check | check | check |
16 Jul, Fri | check | check | check | check | check |
17 Jul, Sat | check | check | check | check | check |
18 Jul, Sun | check | check | check | check | check |
19 Jul, Mon | check | check | check | check | check |
20 Jul, Tue | check | check | check | check | check |
21 Jul, Wed | check | check | check | check | check |
22 Jul, Thu | check | check | check | check | check |
23 Jul, Fri | check | check | check | check | check |
24 Jul, Sat | check | check | check | check | check |
25 Jul, Sun | check | check | check | check | check |
26 Jul, Mon | check | check | check | check | check |
27 Jul, Tue | check | check | check | check | check |
28 Jul, Wed | check | check | check | check | check |
29 Jul, Thu | check | check | check | check | check |
30 Jul, Fri | check | check | check | check | check |
31 Jul, Sat | check | check | check | check | check |
1 Aug, Sun | check | check | check | check | check |
2 Aug, Mon | check | check | check | check | check |
3 Aug, Tue | check | check | check | check | check |
4 Aug, Wed | check | check | check | check | check |
5 Aug, Thu | check | check | check | check | check |
6 Aug, Fri | check | check | check | check | check |
7 Aug, Sat | check | check | check | check | check |
8 Aug, Sun | check | check | check | check | check |
9 Aug, Mon | check | check | check | check | check |
10 Aug, Tue | check | check | check | check | check |
11 Aug, Wed | check | check | check | check | check |
12 Aug, Thu | check | check | check | check | check |
13 Aug, Fri | check | check | check | check | check |
14 Aug, Sat | check | check | check | check | check |
15 Aug, Sun | check | check | check | check | check |
16 Aug, Mon | check | check | check | check | check |
17 Aug, Tue | check | check | check | check | check |
18 Aug, Wed | check | check | check | check | check |
19 Aug, Thu | check | check | check | check | check |
- Find more Delhi to Rajgir trains