Seat Availability of Himgiri Festival Special 02331
Runs On -MTWTFSS
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 1255 | 2A ₹ 755 | 3A ₹ 550 | SL ₹ 210 | 2S ₹ 120 |
---|---|---|---|---|---|
3 Mar, Wed | check | check | check | check | check |
6 Mar, Sat | check | check | check | check | check |
7 Mar, Sun | check | check | check | check | check |
10 Mar, Wed | check | check | check | check | check |
13 Mar, Sat | check | check | check | check | check |
14 Mar, Sun | check | check | check | check | check |
17 Mar, Wed | check | check | check | check | check |
20 Mar, Sat | check | check | check | check | check |
21 Mar, Sun | check | check | check | check | check |
24 Mar, Wed | check | check | check | check | check |
27 Mar, Sat | check | check | check | check | check |
28 Mar, Sun | check | check | check | check | check |
31 Mar, Wed | check | check | check | check | check |
3 Apr, Sat | check | check | check | check | check |
4 Apr, Sun | check | check | check | check | check |
7 Apr, Wed | check | check | check | check | check |
10 Apr, Sat | check | check | check | check | check |
11 Apr, Sun | check | check | check | check | check |
14 Apr, Wed | check | check | check | check | check |
17 Apr, Sat | check | check | check | check | check |
18 Apr, Sun | check | check | check | check | check |
21 Apr, Wed | check | check | check | check | check |
24 Apr, Sat | check | check | check | check | check |
25 Apr, Sun | check | check | check | check | check |
28 Apr, Wed | check | check | check | check | check |
1 May, Sat | check | check | check | check | check |
2 May, Sun | check | check | check | check | check |
5 May, Wed | check | check | check | check | check |
8 May, Sat | check | check | check | check | check |
9 May, Sun | check | check | check | check | check |
12 May, Wed | check | check | check | check | check |
15 May, Sat | check | check | check | check | check |
16 May, Sun | check | check | check | check | check |
19 May, Wed | check | check | check | check | check |
22 May, Sat | check | check | check | check | check |
23 May, Sun | check | check | check | check | check |
26 May, Wed | check | check | check | check | check |
29 May, Sat | check | check | check | check | check |
30 May, Sun | check | check | check | check | check |
2 Jun, Wed | check | check | check | check | check |
5 Jun, Sat | check | check | check | check | check |
6 Jun, Sun | check | check | check | check | check |
9 Jun, Wed | check | check | check | check | check |
12 Jun, Sat | check | check | check | check | check |
13 Jun, Sun | check | check | check | check | check |
16 Jun, Wed | check | check | check | check | check |
19 Jun, Sat | check | check | check | check | check |
20 Jun, Sun | check | check | check | check | check |
23 Jun, Wed | check | check | check | check | check |
26 Jun, Sat | check | check | check | check | check |
27 Jun, Sun | check | check | check | check | check |
30 Jun, Wed | check | check | check | check | check |
- Find more Kolkata to Jammu Tawi trains