Seat Availability of Mumbai LTT Chhapra Godan COVID 19 Special 01059
Runs On -MTWTFSS
Class - 2A 3A SL 2S
Date | 2A ₹ 2625 | 3A ₹ 1810 | SL ₹ 680 | 2S ₹ 420 |
---|---|---|---|---|
15 Apr, Thu | GNWL6 83% (1 day ago) | DEPARTED 0% (10 hrs ago) | GNWL258 1% (1 day ago) | GNWL85 29% (1 day ago) |
17 Apr, Sat | GNWL15 70% (2 hrs ago) | GNWL35 51% (2 hrs ago) | GNWL137 5% (1 day ago) | GNWL48 49% (1 day ago) |
20 Apr, Tue | GNWL10 81% (2 hrs ago) | GNWL18 61% (2 hrs ago) | GNWL140 2% (1 day ago) | GNWL63 47% (1 day ago) |
22 Apr, Thu | GNWL14 80% (2 hrs ago) | GNWL32 59% (2 hrs ago) | GNWL134 3% (1 day ago) | GNWL56 55% (1 day ago) |
24 Apr, Sat | GNWL12 76% (2 hrs ago) | GNWL54 38% (2 hrs ago) | GNWL167 1% (1 day ago) | GNWL54 54% (1 day ago) |
27 Apr, Tue | GNWL11 82% (2 hrs ago) | GNWL28 69% (2 hrs ago) | GNWL121 4% (1 day ago) | GNWL48 65% (1 day ago) |
29 Apr, Thu | GNWL12 83% (2 hrs ago) | GNWL45 65% (2 hrs ago) | GNWL154 4% (1 day ago) | check |
1 May, Sat | check | check | GNWL156 6% (1 day ago) | check |
4 May, Tue | check | check | GNWL181 2% (1 day ago) | check |
6 May, Thu | check | check | GNWL162 2% (1 day ago) | check |
8 May, Sat | check | check | GNWL213 2% (1 day ago) | check |
11 May, Tue | check | check | REGRET 0% (1 day ago) | check |
13 May, Thu | check | check | REGRET 0% (1 day ago) | check |
15 May, Sat | check | GNWL69 42% (1 day ago) | REGRET 0% (1 day ago) | GNWL78 61% (1 day ago) |
18 May, Tue | check | GNWL71 60% (1 day ago) | GNWL266 1% (1 day ago) | GNWL63 70% (1 day ago) |
20 May, Thu | check | GNWL52 66% (1 day ago) | GNWL210 2% (1 day ago) | GNWL71 71% (1 day ago) |
22 May, Sat | check | GNWL49 69% (1 day ago) | GNWL158 9% (1 day ago) | GNWL61 81% (1 day ago) |
25 May, Tue | check | GNWL20 85% (1 day ago) | GNWL107 40% (1 day ago) | GNWL35 88% (1 day ago) |
27 May, Thu | check | GNWL14 85% (1 day ago) | GNWL99 58% (1 day ago) | GNWL24 91% (1 day ago) |
29 May, Sat | check | check | check | check |
1 Jun, Tue | check | check | check | check |
3 Jun, Thu | check | check | check | check |
5 Jun, Sat | check | check | check | check |
8 Jun, Tue | check | check | check | check |
10 Jun, Thu | check | check | check | check |
12 Jun, Sat | check | check | check | check |
15 Jun, Tue | check | check | check | check |
17 Jun, Thu | check | check | check | check |
19 Jun, Sat | check | check | check | check |
22 Jun, Tue | check | check | check | check |
24 Jun, Thu | check | check | check | check |
26 Jun, Sat | check | check | check | check |
29 Jun, Tue | check | check | check | check |
1 Jul, Thu | check | check | check | check |
3 Jul, Sat | check | check | check | check |
6 Jul, Tue | check | check | check | check |
8 Jul, Thu | check | check | check | check |
10 Jul, Sat | check | check | check | check |
13 Jul, Tue | check | check | check | check |
15 Jul, Thu | check | check | check | check |
17 Jul, Sat | check | check | check | check |
20 Jul, Tue | check | check | check | check |
22 Jul, Thu | check | check | check | check |
24 Jul, Sat | check | check | check | check |
27 Jul, Tue | check | check | check | check |
29 Jul, Thu | check | check | check | check |
31 Jul, Sat | check | check | check | check |
3 Aug, Tue | check | check | check | check |
5 Aug, Thu | check | check | check | check |
7 Aug, Sat | check | check | check | check |
10 Aug, Tue | check | check | check | check |
12 Aug, Thu | check | check | check | check |
14 Aug, Sat | check | check | check | check |
- Find more Mumbai to Chhapra trains