Pune Nizamabad Passenger 51421 train running status
Runs Daily
Train is cancelled (Checked just now) Refresh
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Pune Jn (PUNE) 0 km (day 1) 1 intermediate stations | Starts | - | ||
Hadapsar (HDP) 6 km (day 1) | - | |||
MANJARI BUDRUK (MJBK) 11 km (day 1) 1 intermediate stations | - | |||
Loni (LONI) 16 km (day 1) | - | |||
Uruli (URI) 29 km (day 1) | - | |||
Yevat (YT) 41 km (day 1) | - | |||
KHUTBAV (KTT) 48 km (day 1) | - | |||
Kedgaon (KDG) 54 km (day 1) | - | |||
KADETHAN (KDTN) 59 km (day 1) | - | |||
Patas (PAA) 64 km (day 1) 2 intermediate stations | - | |||
Daund Jn (DD) 75 km (day 1) 1 intermediate stations | - | |||
Kashti (KSTH) 86 km (day 1) | - | |||
Shrigonda Road (SGND) 96 km (day 1) | - | |||
Belvandi (BWD) 111 km (day 1) | - | |||
Visapur (VPR) 125 km (day 1) | - | |||
Ranjangaon Rd (RNJD) 131 km (day 1) | - | |||
Sarola (SRL) 141 km (day 1) | - | |||
Akolner (AKR) 147 km (day 1) | - | |||
Ahmadnagar (ANG) 160 km (day 1) 1 intermediate stations | - | |||
Vilad (VL) 175 km (day 1) 1 intermediate stations | - | |||
Vambori (VBR) 187 km (day 1) | - | |||
Rahuri (RRI) 200 km (day 1) 1 intermediate stations | - | |||
Padhegaon (PDGN) 214 km (day 1) | - | |||
Nipani Vadgaon (NPW) 220 km (day 1) | - | |||
Belapur (BAP) 227 km (day 1) | - | |||
Chitali (CIT) 239 km (day 1) | - | |||
Puntamba (PB) 247 km (day 1) | - | |||
Kanhegaon (KNGN) 256 km (day 1) 1 intermediate stations | - | |||
Kopargaon (KPG) 271 km (day 1) | - | |||
Yeola (YL) 285 km (day 1) 3 intermediate stations | - | |||
Manmad Jn (MMR) 313 km (day 1) 2 intermediate stations | - | |||
Ankai (ANK) 328 km (day 1) | - | |||
Nagarsol (NSL) 338 km (day 1) | - | |||
Taru (TR) 344 km (day 1) | - | |||
Rotegaon (RGO) 366 km (day 1) | - | |||
Parsoda (PSD) 378 km (day 1) | - | |||
KARANJGAON (KAJG) 384 km (day 2) | - | |||
Lasur (LSR) 393 km (day 2) | - | |||
Potul (POZ) 405 km (day 2) | - | |||
DAULATABAD (DLB) 414 km (day 2) | - | |||
Aurangabad (AWB) 427 km (day 2) | - | |||
MUKUNDAWADI HA (MKDD) 433 km (day 2) | - | |||
Chikalthana (CTH) 437 km (day 2) | - | |||
Karmad (KMV) 451 km (day 2) | - | |||
Badnapur (BDU) 470 km (day 2) | - | |||
Jalna (J) 490 km (day 2) | - | |||
Sarwari (SVD) 499 km (day 2) | - | |||
Kodi (KODI) 509 km (day 2) | - | |||
Ranjani (RNE) 520 km (day 2) | - | |||
Paradgaon (PDG) 527 km (day 2) | - | |||
Partur (PTU) 534 km (day 2) | - | |||
Usmanpur (UPR) 543 km (day 2) | - | |||
Satuna (SCO) 552 km (day 2) | - | |||
Selu (SELU) 562 km (day 2) | - | |||
DHENGLI PP GOAN (DGPP) 571 km (day 2) | - | |||
Manwath Road (MVO) 576 km (day 2) | - | |||
Devalgaon Avchar (DAV) 586 km (day 2) | - | |||
Pergaon (PG) 592 km (day 2) | - | |||
Parbhani Jn (PBN) 604 km (day 2) | - | |||
Pingli (PIZ) 614 km (day 2) | - | |||
Mirkhal (MQL) 620 km (day 2) | - | |||
Purna Jn (PAU) 632 km (day 2) | - | |||
Chudawa (CRU) 642 km (day 2) | - | |||
Limbgaon (LBG) 652 km (day 2) | - | |||
WANEGAON (WNG) 656 km (day 2) | - | |||
Huzur Sahib Nanded (NED) 663 km (day 2) 1 intermediate stations | - | |||
PATHRAD (PARD) 673 km (day 2) | - | |||
Mugat (MGC) 676 km (day 2) | - | |||
Mudkhed (MUE) 685 km (day 2) | - | |||
Sivungaon (SVN) 691 km (day 2) | - | |||
SHELGAON (SLGH) 697 km (day 2) | - | |||
Umri (UMRI) 705 km (day 2) | - | |||
BOLSA (BLSA) 713 km (day 2) | - | |||
Karkheli (KEK) 721 km (day 2) 1 intermediate stations | - | |||
SAMARALA HALT (SQE) 728 km (day 2) | - | |||
Dharmabad (DAB) 734 km (day 2) | - | |||
Basar (BSX) 744 km (day 2) | - | |||
Fakhrabad (FKB) 752 km (day 2) | - | |||
Navipet (NVT) 759 km (day 2) | - | |||
Jankampet Jn (JKM) 767 km (day 2) | - | |||
Nizamabad (NZB) 773 km (day 2) | Ends | - |
- Find more Pune to Nizamabad trains