Basava Express 17307 train running status
Runs Daily
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Mysore Jn (MYS) 0 km (day 1) 6 intermediate stations | Starts | No Delay (Expected) | ||
Pandavapura (PANP) 19 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Mandya (MYA) 45 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Maddur (MAD) 64 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Channapatna (CPT) 82 km (day 1) | No Delay (Expected) | |||
Ramanagaram (RMGM) 93 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Bidadi (BID) 108 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Kengeri (KGI) 126 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Bengaluru City Jn (SBC) 138 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Yesvantpur Jn (YPR) 143 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Yelhanka Jn (YNK) 156 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Dodballapur (DBU) 177 km (day 1) 4 intermediate stations | No Delay (Expected) | |||
Gauribidanur (GBD) 216 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Hindupur (HUP) 239 km (day 1) 6 intermediate stations | No Delay (Expected) | |||
Dharmavaram Jn (DMM) 319 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Anantapur (ATP) 352 km (day 1) 8 intermediate stations | No Delay (Expected) | |||
Guntakal Jn (GTL) 420 km (day 1) 6 intermediate stations | No Delay (Expected) | |||
Adoni (AD) 472 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Manthralayam Rd (MALM) 513 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Raichur (RC) 542 km (day 2) 8 intermediate stations | No Delay (Expected) | |||
Yadgir (YG) 611 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Nalwar (NW) 636 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Wadi (WADI) 650 km (day 2) | No Delay (Expected) | |||
Shahabad (SDB) 660 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Kalaburagi Junction (KLBG) 686 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Ganagapur Road (GUR) 713 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Dudhani (DUD) 736 km (day 2) 8 intermediate stations | No Delay (Expected) | |||
Solapur Jn (SUR) 799 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Hotgi (HG) 815 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Indi Road (IDR) 858 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Vijayapura (BJP) 909 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Bagevadi Rd (BSRX) 953 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Almatti (LMT) 971 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Bagalkot (BGK) 1006 km (day 2) | Ends | No Delay (Expected) |
- Find more Mysore to Bagalkot trains