Gandhidham Nagercoil Weekly Express 16335 train running status
Runs On - Fri
Train is cancelled (checked 10 hrs ago) Refresh
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Gandhidham Bg (GIMB) 0 km (day 1) 3 intermediate stations | Starts | - | ||
Bhachau Bg (BCOB) 37 km (day 1) 1 intermediate stations | - | |||
Samakhiali Jn (SIOB) 53 km (day 1) 3 intermediate stations | - | |||
Maliya Miyana (MALB) 92 km (day 1) 8 intermediate stations | - | |||
Dhrangdhra (DHG) 170 km (day 1) 6 intermediate stations | - | |||
Viramgam Jn (VG) 235 km (day 1) 14 intermediate stations | - | |||
Ahmedabad Jn (ADI) 300 km (day 1) 11 intermediate stations | - | |||
Nadiad Jn (ND) 346 km (day 1) 3 intermediate stations | - | |||
Anand Jn (ANND) 365 km (day 1) 9 intermediate stations | - | |||
Vadodara Jn (BRC) 400 km (day 1) 14 intermediate stations | - | |||
Ankleshwar Jn (AKV) 480 km (day 1) 10 intermediate stations | - | |||
Surat (ST) 530 km (day 1) 14 intermediate stations | - | |||
Valsad (BL) 599 km (day 1) 4 intermediate stations | - | |||
Vapi (VAPI) 625 km (day 1) 8 intermediate stations | - | |||
Boisar (BOR) 695 km (day 1) 8 intermediate stations | - | |||
Vasai Road (BSR) 746 km (day 1) 3 intermediate stations | - | |||
Bhiwandi Road (BIRD) 773 km (day 1) 10 intermediate stations | - | |||
Panvel (PNVL) 811 km (day 1) 22 intermediate stations | - | |||
Chiplun (CHI) 1014 km (day 2) 7 intermediate stations | - | |||
Ratnagiri (RN) 1089 km (day 2) 13 intermediate stations | - | |||
Sawantwadi Road (SWV) 1250 km (day 2) 7 intermediate stations | - | |||
Goa Madgaon (MAO) 1325 km (day 2) 1 intermediate stations | - | |||
Cancona (CNO) 1358 km (day 2) 2 intermediate stations | - | |||
Karwar (KAWR) 1386 km (day 2) 4 intermediate stations | - | |||
Kumta (KT) 1441 km (day 2) 2 intermediate stations | - | |||
Murdeshwar (MRDW) 1481 km (day 2) 3 intermediate stations | - | |||
Mookambika Road (BYNR) 1511 km (day 2) 2 intermediate stations | - | |||
Kundapura (KUDA) 1544 km (day 2) 1 intermediate stations | - | |||
Udupi (UD) 1576 km (day 2) 4 intermediate stations | - | |||
Surathkal (SL) 1618 km (day 2) 5 intermediate stations | - | |||
Mangalore Jn (MAJN) 1639 km (day 2) 7 intermediate stations | - | |||
Kasaragod (KGQ) 1686 km (day 2) 8 intermediate stations | - | |||
Payyanur (PAY) 1738 km (day 2) 2 intermediate stations | - | |||
Kannapuram (KPQ) 1757 km (day 2) 3 intermediate stations | - | |||
Kannur (CAN) 1772 km (day 2) 3 intermediate stations | - | |||
Thalassery (TLY) 1793 km (day 2) 4 intermediate stations | - | |||
Vadakara (BDJ) 1815 km (day 2) 4 intermediate stations | - | |||
Quilandi (QLD) 1837 km (day 2) 4 intermediate stations | - | |||
Kozhikode (CLT) 1861 km (day 2) 1 intermediate stations | - | |||
Ferok (FK) 1871 km (day 2) 2 intermediate stations | - | |||
Parpanangadi (PGI) 1886 km (day 2) 1 intermediate stations | - | |||
Tirur (TIR) 1902 km (day 2) 1 intermediate stations | - | |||
Kuttippuram (KTU) 1917 km (day 2) 3 intermediate stations | - | |||
Pattambi (PTB) 1936 km (day 2) 1 intermediate stations | - | |||
Shoranur Jn (SRR) 1947 km (day 2) 6 intermediate stations | - | |||
Thrisur (TCR) 1980 km (day 2) 10 intermediate stations | - | |||
Aluva (AWY) 2035 km (day 2) 2 intermediate stations | - | |||
Ernakulam Town (ERN) 2052 km (day 2) 12 intermediate stations | - | |||
Kottayam (KTYM) 2112 km (day 2) 2 intermediate stations | - | |||
Tiruvalla (TRVL) 2137 km (day 2) | - | |||
Chengannur (CNGR) 2147 km (day 2) 2 intermediate stations | - | |||
Kayankulam Jn (KYJ) 2167 km (day 3) 5 intermediate stations | - | |||
Kollam Jn (QLN) 2208 km (day 3) 15 intermediate stations | - | |||
Trivandrum Pettai (TVP) 2270 km (day 3) | - | |||
Trivandrum Central (TVC) 2272 km (day 3) 13 intermediate stations | - | |||
Nagercoil Jn (NCJ) 2343 km (day 3) | Ends | - |
- Find more Gandhidham Bg to Nagercoil Jn trains