KAMRUP EXPRESS 15959 train running status
Runs On - TueWedThuSatSun
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Howrah Jn (HWH) 0 km (day 1) 19 intermediate stations | Starts | No Delay (Expected) | ||
Bandel Jn (BDC) 40 km (day 1) 11 intermediate stations | No Delay (Expected) | |||
Ambika Kalna (ABKA) 82 km (day 1) 5 intermediate stations | No Delay (Expected) | |||
Nabadwip Dham (NDAE) 105 km (day 1) 10 intermediate stations | No Delay (Expected) | |||
Katwa (KWAE) 144 km (day 1) 4 intermediate stations | No Delay (Expected) | |||
Salar (SALE) 162 km (day 1) 9 intermediate stations | No Delay (Expected) | |||
Khagraghat Road (KGLE) 203 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Azimganj Jn (AZ) 217 km (day 1) 9 intermediate stations | No Delay (Expected) | |||
Jangipur Road (JRLE) 252 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Nimtita (NILE) 272 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Dhulian Ganga (DGLE) 282 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
New Farakka Jn (NFK) 297 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Malda Town (MLDT) 332 km (day 2) 10 intermediate stations | No Delay (Expected) | |||
Harischandrpur (HCR) 387 km (day 2) 18 intermediate stations | No Delay (Expected) | |||
Kishanganj (KNE) 477 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Aluabari Road (AUB) 508 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
New Jalpaiguri (NJP) 564 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Jalpaiguri Road (JPE) 598 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
New Maynaguri (NMX) 609 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Dhupguri (DQG) 630 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Falakata (FLK) 652 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
New Cooch Behar (NCB) 690 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
New Alipurdaur (NOQ) 709 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Kamakhyaguri (KAMG) 729 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Fakiragram Jn (FKM) 778 km (day 2) | No Delay (Expected) | |||
Kokrajhar (KOJ) 788 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
New Bongaigaon (NBQ) 816 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Bongaigaon (BNGN) 818 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Sorbhog Jn (SBE) 852 km (day 2) | No Delay (Expected) | |||
Barpeta Road (BPRD) 860 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Pathsala (PBL) 881 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Tihu (TIHU) 891 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Nalbari (NLV) 908 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Rangiya Jn (RNY) 925 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Kamakhya (KYQ) 966 km (day 2) | No Delay (Expected) | |||
Guwahati (GHY) 973 km (day 2) 16 intermediate stations | No Delay (Expected) | |||
Chaparmukh Jn (CPK) 1064 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Hojai (HJI) 1108 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Lanka (LKA) 1123 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Lumding Jn (LMG) 1153 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Diphu (DPU) 1185 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Dimapur (DMV) 1222 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Sarupathar (SZR) 1258 km (day 2) | No Delay (Expected) | |||
Barpathar (BXP) 1268 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Furkating Jn (FKG) 1292 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Mariani Jn (MXN) 1330 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Amguri (AGI) 1358 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
Simaluguri Jn (SLGR) 1384 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
Bhojo (BOJ) 1418 km (day 3) 4 intermediate stations | No Delay (Expected) | |||
Namrup (NAM) 1450 km (day 3) 1 intermediate stations | No Delay (Expected) | |||
Naharkatiya (NHK) 1462 km (day 3) | No Delay (Expected) | |||
Duliajan (DJG) 1471 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
New Tinsukia Jn (NTSK) 1487 km (day 3) 6 intermediate stations | No Delay (Expected) | |||
Dibrugarh (DBRG) 1529 km (day 3) | Ends | No Delay |
- Find more Kolkata to Dibrugarh trains