Amritsar Mumbai CSMT Express 11058 train running status
Runs Daily
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Amritsar Jn (ASR) 0 km (day 1) 1 intermediate stations | Starts | 15 min | ||
Jandiala (JNL) 19 km (day 1) 3 intermediate stations | 28 min | |||
Beas (BEAS) 42 km (day 1) 3 intermediate stations | 37 min | |||
Kartarpur (KRE) 64 km (day 1) 2 intermediate stations | 37 min | |||
Jalandhar City (JUC) 79 km (day 1) | 27 min | |||
Jalandhar Cant (JRC) 83 km (day 1) 1 intermediate stations | 29 min | |||
Phagwara Jn (PGW) 100 km (day 1) 3 intermediate stations | 31 min | |||
Phillaur Jn (PHR) 122 km (day 1) 1 intermediate stations | 27 min | |||
Ludhiana Jn (LDH) 136 km (day 1) 4 intermediate stations | No Delay | |||
Ahmadgarh (AHH) 161 km (day 1) 2 intermediate stations | 23 min | |||
Malerkotla (MET) 181 km (day 1) 1 intermediate stations | 14 min | |||
Dhuri Jn (DUI) 198 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Nabha (NBA) 225 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Patiala (PTA) 250 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Rajpura Jn (RPJ) 276 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Ambala City (UBC) 296 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Ambala Cant Jn (UMB) 304 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Shahbad Marknda (SHDM) 323 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Kurukshetra Jn (KKDE) 346 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Nilokheri (NLKR) 363 km (day 1) | No Delay (Expected) | |||
Taraori (TRR) 367 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Karnal (KUN) 379 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Gharaunda (GRA) 396 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Panipat Jn (PNP) 413 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Samalkha (SMK) 430 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Ganaur (GNU) 442 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Sonipat (SNP) 458 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Rathdhana (RDDE) 469 km (day 1) | No Delay (Expected) | |||
Narela (NUR) 476 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Adarsh Nagar Delhi (ANDI) 493 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Subzi Mandi (SZM) 499 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
New Delhi (NDLS) 503 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Delhi H Nizamuddin (NZM) 510 km (day 1) 5 intermediate stations | No Delay (Expected) | |||
Faridabad (FDB) 531 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Ballabgarh (BVH) 539 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Palwal (PWL) 560 km (day 1) 4 intermediate stations | No Delay (Expected) | |||
Kosi Kalan (KSV) 603 km (day 1) 4 intermediate stations | No Delay (Expected) | |||
Mathura Jn (MTJ) 644 km (day 1) 8 intermediate stations | No Delay (Expected) | |||
Agra Cantt (AGC) 698 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Dhaulpur (DHO) 750 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Morena (MRA) 777 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Gwalior Jn (GWL) 816 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Dabra (DBA) 858 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Datia (DAA) 889 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Virangana Lakshmibai Jn (VGLB) 913 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Babina (BAB) 939 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Talbahat (TBT) 964 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Lalitpur (LAR) 1004 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Bina Jn (BINA) 1067 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Mandi Bamora (MABA) 1084 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Ganj Basoda (BAQ) 1112 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Gulabhganj (GLG) 1131 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Vidisha (BHS) 1152 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Bhopal Jn (BPL) 1205 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Rani Kamlapati (RKMP) 1211 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Mandi Dip (MDDP) 1228 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Budni (BNI) 1272 km (day 2) | No Delay (Expected) | |||
Hoshangabad (HBD) 1279 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Itarsi Jn (ET) 1297 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Banapura (BPF) 1331 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Timarni (TBN) 1359 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Harda (HD) 1373 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Khirkiya (KKN) 1404 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Chhanera (CAER) 1435 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Talvadya (TLV) 1465 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Khandwa (KNW) 1480 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Nepanagar (NPNR) 1523 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Burhanpur (BAU) 1549 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Raver (RV) 1570 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Savda (SAV) 1589 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Bhusaval Jn (BSL) 1604 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Jalgaon Jn (JL) 1628 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Pachora Jn (PC) 1676 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Chalisgaon Jn (CSN) 1721 km (day 2) 9 intermediate stations | No Delay (Expected) | |||
Manmad Jn (MMR) 1788 km (day 2) 8 intermediate stations | No Delay (Expected) | |||
Nasik Road (NK) 1861 km (day 2) 21 intermediate stations | No Delay (Expected) | |||
Kalyan Jn (KYN) 1993 km (day 2) 9 intermediate stations | No Delay (Expected) | |||
Thane (TNA) 2011 km (day 2) 12 intermediate stations | No Delay (Expected) | |||
Mumbai Dadar Central (DR) 2036 km (day 2) 9 intermediate stations | No Delay (Expected) | |||
Chhatrapati Shivaji Maharaj Terminus (CSMT) 2045 km (day 3) | Ends | No Delay |
- Find more Amritsar to Mumbai trains