Jaisalmer Jammu Tawi Special 04645 train running status
Runs On - MonWedThuSat
Departed from Baswa and running late by 1 min (checked 15 min ago) Refresh
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Jaisalmer (JSM) 0 km (day 1) 6 intermediate stations | Starts | No Delay | ||
Pokran (POK) 106 km (day 2) 2 intermediate stations | 23 min | |||
Ramdevra (RDRA) 116 km (day 2) 2 intermediate stations | 1 min | |||
Phalodi Jn (PLCJ) 163 km (day 2) 12 intermediate stations | No Delay | |||
Jodhpur Jn (JU) 299 km (day 2) | No Delay | |||
Raika Bagh (RKB) 301 km (day 2) 11 intermediate stations | 2 min | |||
Merta Road Jn (MTD) 402 km (day 2) 9 intermediate stations | 2 min | |||
Makrana Jn (MKN) 490 km (day 2) 7 intermediate stations | 13 min | |||
Phulera Jn (FL) 555 km (day 2) 8 intermediate stations | No Delay | |||
Jaipur (JP) 610 km (day 2) | 1 min | |||
Gandhinagar Jaipur (GADJ) 615 km (day 2) | 2 min | |||
Getor Jagatpura (GTJT) 620 km (day 2) 7 intermediate stations | No Delay | |||
Dausa (DO) 671 km (day 2) 3 intermediate stations | No Delay | |||
Bandikui Jn (BKI) 700 km (day 2) 1 intermediate stations | 1 min | |||
Baswa (BU) 712 km (day 2) 1 intermediate stations | 1 min | |||
Rajgarh (RHG) 724 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Malakhera (MKH) 741 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Alwar (AWR) 761 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Khairthal (KRH) 787 km (day 2) | No Delay (Expected) | |||
Harsauli (HSI) 795 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Bawal (BWL) 820 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Rewari (RE) 835 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Pataudi Road (PTRD) 856 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Garhi Harsaru (GHH) 877 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Gurgaon (GGN) 886 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Palam (PM) 900 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Delhi Cantt (DEC) 903 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Delhi Sarai Rohilla (DEE) 913 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Old Delhi (DLI) 918 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Ghaziabad (GZB) 938 km (day 2) | No Delay (Expected) | |||
New Ghaziabad (GZN) 944 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Muradnagar (MUD) 956 km (day 2) | No Delay (Expected) | |||
Modinagar (MDNR) 966 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Meerut City (MTC) 985 km (day 2) | No Delay (Expected) | |||
Meerut Cant (MUT) 989 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Sakhoti Tanda (SKF) 1009 km (day 2) | No Delay (Expected) | |||
Khatauli (KAT) 1019 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Muzaffarnagar (MOZ) 1041 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Deoband (DBD) 1065 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Saharanpur (SRE) 1099 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
YAMUNANAGAR JUD (YJUD) 1129 km (day 2) | No Delay (Expected) | |||
Jagadhri Workshop (JUDW) 1134 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Ambala Cant Jn (UMB) 1180 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Ambala City (UBC) 1188 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Rajpura Jn (RPJ) 1208 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Sirhind Jn (SIR) 1233 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Khanna (KNN) 1251 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Ludhiana Jn (LDH) 1294 km (day 3) 5 intermediate stations | No Delay (Expected) | |||
Phagwara Jn (PGW) 1330 km (day 3) 1 intermediate stations | No Delay (Expected) | |||
Jalandhar Cant (JRC) 1346 km (day 3) 15 intermediate stations | No Delay (Expected) | |||
Mukerian (MEX) 1419 km (day 3) 8 intermediate stations | No Delay (Expected) | |||
Pathankot Cantt (PTKC) 1459 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
Kathua (KTHU) 1482 km (day 3) 9 intermediate stations | No Delay (Expected) | |||
Jammu Tawi (JAT) 1558 km (day 3) | Ends | No Delay (Expected) |
- Find more Jaisalmer to Jammu Tawi trains