Gwalior Howrah Chambal SF Special 02176 train running status
Runs On - TueSat
Train is yet to start from source station (checked 2 hrs ago) Refresh
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Gwalior Jn (GWL) 0 km (day 1) 5 intermediate stations | Starts | No Delay (Expected) | ||
Dabra (DBA) 42 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Datia (DAA) 73 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Jhansi Jn (JHS) 98 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Nivari (NEW) 129 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Mau Ranipur (MRPR) 162 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Harpalpur (HPP) 182 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Kulpahar (KLAR) 214 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Mahoba (MBA) 235 km (day 1) 4 intermediate stations | No Delay (Expected) | |||
Banda Jn (BNDA) 289 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Atarra (ATE) 321 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Chitrakutdham Karwi (CKTD) 358 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Manikpur Jn (MKP) 388 km (day 1) 12 intermediate stations | No Delay (Expected) | |||
Prayagraj Allahabad Cheoki Junction (PCOI) 481 km (day 1) 8 intermediate stations | No Delay (Expected) | |||
Vindhyachal (BDL) 554 km (day 1) | No Delay (Expected) | |||
Mirzapur (MZP) 561 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Chunar (CAR) 592 km (day 1) 5 intermediate stations | No Delay (Expected) | |||
Deendayal Upadhyaya Jn (DDU) 624 km (day 1) 11 intermediate stations | No Delay (Expected) | |||
Bhabua Road (BBU) 679 km (day 1) 6 intermediate stations | No Delay (Expected) | |||
Sasaram (SSM) 726 km (day 1) 2 intermediate stations | No Delay (Expected) | |||
Dehri On Sone (DOS) 744 km (day 1) 16 intermediate stations | No Delay (Expected) | |||
Gaya Jn (GAYA) 829 km (day 1) 13 intermediate stations | No Delay (Expected) | |||
Koderma (KQR) 906 km (day 2) 14 intermediate stations | No Delay (Expected) | |||
Parasnath (PNME) 981 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Gomoh Jn (GMO) 999 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Dhanbad Jn (DHN) 1029 km (day 2) 11 intermediate stations | No Delay (Expected) | |||
Asansol Jn (ASN) 1087 km (day 2) 15 intermediate stations | No Delay (Expected) | |||
Durgapur (DGR) 1129 km (day 2) 9 intermediate stations | No Delay (Expected) | |||
Barddhaman Jn (BWN) 1193 km (day 2) 35 intermediate stations | No Delay (Expected) | |||
Howrah Jn (HWH) 1286 km (day 2) | Ends | No Delay (Expected) |
- Find more Gwalior to Kolkata trains